Usage Statistics for cheney.indymedia.ie

Summary by Month
Generated 11-Jan-2022 03:22 CET

Usage summary for cheney.indymedia.ie

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2022 77154 56184 44784 3898 15223 112401997 42884 492632 618027 848696
Dec 2021 126017 118042 70195 6525 45125 1682895224 202279 2176048 3659316 3906548
Nov 2021 139440 134825 75423 6448 48707 739812400 193467 2262705 4044754 4183200
Oct 2021 138478 134755 66421 6388 59121 471223248 198036 2059064 4177413 4292821
Sep 2021 110783 108139 64509 5285 44501 275134115 158562 1935294 3244178 3323515
Aug 2021 109511 104532 60887 5414 48671 246394673 167837 1887525 3240508 3394866
Jul 2021 101152 95246 60590 5049 41423 195225909 156525 1878304 2952642 3135729
Jun 2021 97052 91451 60335 5331 40018 189278937 159933 1810076 2743540 2911563
May 2021 123656 121211 81668 5438 43249 260799393 168591 2531711 3757557 3833341
Apr 2021 103137 101463 66305 4870 38250 189675199 146117 1989158 3043896 3094124
Mar 2021 115855 113915 71515 5095 41393 222450706 157947 2216995 3531389 3591507
Feb 2021 113326 111114 74024 4644 36055 198964594 130046 2072689 3111199 3173130
Totals 4784256395 1882224 23312201 38124419 39689040


Generated by Webalizer Version 2.21