Usage Statistics for www.indymedia.ie

Summary Period: Last 12 Months
Generated 13-Mar-2010 04:03 CST

Usage summary for www.indymedia.ie

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 460121 439374 153714 90715 1 200298459 1179303 1998293 5711867 5981585
Feb 2010 464712 444974 167127 97374 1 431940604 2726497 4679561 12459291 13011958
Jan 2010 443012 424279 155814 92623 1 452495677 2871313 4830256 13152671 13733386
Dec 2009 414996 395914 145715 88802 1 439840272 2752864 4517185 12273347 12864881
Nov 2009 457745 435421 125092 81615 1 440098312 2448462 3752763 13062639 13732357
Oct 2009 412210 390552 119102 79676 1 392161993 2469959 3692167 12107136 12778532
Sep 2009 400600 374492 115900 77026 1 369159882 2310793 3477009 11234777 12018012
Aug 2009 353733 329975 108001 73066 1 367307841 2265047 3348037 10229231 10965735
Jul 2009 370910 344205 103537 71064 1 351937616 2202995 3209670 10670367 11498214
Jun 2009 449951 414508 118621 109748 344963 417868097 3292441 3558651 12435263 13498534
May 2009 441761 401697 116199 108307 343106 344723475 3357528 3602192 12452617 13694594
Apr 2009 468745 429411 120850 112146 358855 351815781 3364399 3625507 12882334 14062357
Totals 4559648009 31241601 44291291 138671540 147840145


Generated by Webalizer Version 2.01