Usage Statistics for www.indymedia.ie

Summary Period: Last 12 Months
Generated 09-Feb-2010 04:04 CST

Usage summary for www.indymedia.ie

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 414954 396950 137044 81329 1 116195395 731967 1233396 3572555 3734594
Jan 2010 443012 424279 155814 92623 1 452495677 2871313 4830256 13152671 13733386
Dec 2009 414996 395914 145715 88802 1 439840272 2752864 4517185 12273347 12864881
Nov 2009 457745 435421 125092 81615 1 440098312 2448462 3752763 13062639 13732357
Oct 2009 412210 390552 119102 79676 1 392161993 2469959 3692167 12107136 12778532
Sep 2009 400600 374492 115900 77026 1 369159882 2310793 3477009 11234777 12018012
Aug 2009 353733 329975 108001 73066 1 367307841 2265047 3348037 10229231 10965735
Jul 2009 370910 344205 103537 71064 1 351937616 2202995 3209670 10670367 11498214
Jun 2009 449951 414508 118621 109748 344963 417868097 3292441 3558651 12435263 13498534
May 2009 441761 401697 116199 108307 343106 344723475 3357528 3602192 12452617 13694594
Apr 2009 468745 429411 120850 112146 358855 351815781 3364399 3625507 12882334 14062357
Mar 2009 502424 462996 138433 128496 419955 457692495 3983376 4291441 14352898 15575151
Totals 4501296836 32051144 43138274 138425835 148156347


Generated by Webalizer Version 2.01