Usage Statistics for www.indymedia.ie
Summary Period: December 2009 - URL
Generated 01-Jan-2010 04:03 CST
Hits KBytes URL
---------------- ---------------- --------------------
3611755 28.07% 2003559 0.46% Graphics
2267728 17.63% 152206586 34.60% Attachments
241461 1.88% 17107525 3.89% /openwire
225383 1.75% 3188986 0.73% /atomfullposts
197779 1.54% 13506636 3.07% /newswire
166485 1.29% 10096483 2.30% /publish
106782 0.83% 6019869 1.37% /
68242 0.53% 1756625 0.40% /rss.xml
53194 0.41% 2985207 0.68% /features
40800 0.32% 1106058 0.25% /atom.xml
32470 0.25% 2830464 0.64% /openwire/national
31840 0.25% 816512 0.19% /newsfeed.php
31045 0.24% 1293812 0.29% /podcast.xml
26072 0.20% 2346543 0.53% /openwire/international
23669 0.18% 2037866 0.46% /openwire/dublin
22282 0.17% 527392 0.12% /rssfullposts
17877 0.14% 1758186 0.40% /rssfullposts.xml
14358 0.11% 711473 0.16% /comments
14338 0.11% 355893 0.08% /rssvideocast.xml
12446 0.10% 398516 0.09% /rssaudiocast.xml
12441 0.10% 398239 0.09% /rssmediacast.xml
10189 0.08% 588186 0.13% /attachments/xspf_player/xspf_player_slim.swf
10170 0.08% 801403 0.18% /editors_choice
10079 0.08% 921002 0.21% /atomfullposts.xml
9559 0.07% 650750 0.15% /newswire.php
7033 0.05% 237366 0.05% /atomaudiocast.xml
6920 0.05% 628374 0.14% /breaking_news
6754 0.05% 443937 0.10% /article/77334
6476 0.05% 222599 0.05% /atommediacast.xml
6365 0.05% 170524 0.04% /atomvideocast.xml
6185 0.05% 493259 0.11% /openwire/galway
5896 0.05% 357001 0.08% /article/76605
5716 0.04% 464310 0.11% /openwire/gaeilge
5627 0.04% 172623 0.04% /report_posts
5463 0.04% 224199 0.05% /article/74113
5260 0.04% 242240 0.06% /article/73832
5167 0.04% 205054 0.05% /article/89151
5127 0.04% 401896 0.09% /openwire/cork
5105 0.04% 275523 0.06% /article/73018
4926 0.04% 185341 0.04% /article/94452
4911 0.04% 226758 0.05% /article/78415
4858 0.04% 151369 0.03% /hide_list
4796 0.04% 191003 0.04% /article/87731
4734 0.04% 207326 0.05% /gallery
4581 0.04% 169104 0.04% /article/94208
4547 0.04% 208603 0.05% /article/60939
4489 0.03% 215779 0.05% /article/78131
4406 0.03% 275229 0.06% /irishleftreview
4385 0.03% 397114 0.09% /newswire/newsreport
4379 0.03% 329563 0.07% /openwire/antrim
4372 0.03% 373214 0.08% /openwire/mayo
4369 0.03% 278480 0.06% /events
4255 0.03% 115886 0.03% /documentation_list
4193 0.03% 213142 0.05% /article/74811
4159 0.03% 116372 0.03% /campaigns
4145 0.03% 229205 0.05% /features/national
4065 0.03% 129796 0.03% /cedarlounge
4039 0.03% 229797 0.05% /features/international
4038 0.03% 100162 0.02% /videos
4024 0.03% 164509 0.04% /article/73831
4014 0.03% 202760 0.05% /article/60410
3971 0.03% 184269 0.04% /article/60298
3970 0.03% 220492 0.05% /features/rightsandfreedoms
3928 0.03% 105412 0.02% /mediabite
3919 0.03% 179346 0.04% /article/88416
3914 0.03% 205102 0.05% /article/60364
3914 0.03% 180165 0.04% /dublinopinion
3900 0.03% 342561 0.08% /article/71332
3838 0.03% 195479 0.04% /blogsfeeds
3820 0.03% 216062 0.05% /indymedia_city_listing
3770 0.03% 314938 0.07% /openwire/eventnotice
3684 0.03% 205400 0.05% /article/76247
3675 0.03% 171823 0.04% /article/86478
3672 0.03% 162378 0.04% /article/60312
3654 0.03% 163789 0.04% /article/62620
3534 0.03% 141681 0.03% /article/44659
3478 0.03% 193643 0.04% /features/workersissues
3469 0.03% 151450 0.03% /article/74168
3412 0.03% 212407 0.05% /article/71410
3352 0.03% 165954 0.04% /article/16535
3308 0.03% 341567 0.08% /article/95002
3277 0.03% 126625 0.03% /article/94542
3217 0.03% 309645 0.07% /european_feature_feeds
3204 0.02% 166781 0.04% /article/94472
3200 0.02% 284245 0.06% /newswire/international
3195 0.02% 1159372 0.26% /article/89339
3188 0.02% 131704 0.03% /article/60435
3181 0.02% 240447 0.05% /newswire/miscellaneous
3175 0.02% 131085 0.03% /article/63358
3162 0.02% 453459 0.10% /article/92036
3155 0.02% 131630 0.03% /article/76811
3151 0.02% 171433 0.04% /features/environment
3083 0.02% 127259 0.03% /article/65437
3064 0.02% 157845 0.04% /article/78651
3057 0.02% 171959 0.04% /features/antiwar
3041 0.02% 132792 0.03% /article/50887
3035 0.02% 167984 0.04% /features/miscellaneous
2991 0.02% 230893 0.05% /newswire/antiwar
2984 0.02% 120367 0.03% /article/75975
2905 0.02% 122538 0.03% /article/71242
2865 0.02% 111003 0.03% /usa_features
2862 0.02% 122493 0.03% /article/64332
2845 0.02% 138111 0.03% /article/70897
2836 0.02% 249183 0.06% /press_releases
2721 0.02% 121183 0.03% /article/76341
2687 0.02% 151204 0.03% /article/83787
2677 0.02% 198283 0.05% /openwire/housing
2657 0.02% 225833 0.05% /newswire/national
2648 0.02% 215483 0.05% /article/76214
2643 0.02% 225196 0.05% /newswire/opinionanalysis
2573 0.02% 212192 0.05% /newswire/rightsandfreedoms
2546 0.02% 149481 0.03% /article/60261
2540 0.02% 114410 0.03% /article/73000
2525 0.02% 221757 0.05% /openwire/newsreport
2525 0.02% 225236 0.05% /opinion_and_analysis
2510 0.02% 94831 0.02% /article/70327
2500 0.02% 155412 0.04% /article/73423
2477 0.02% 134639 0.03% /article/81943
2464 0.02% 213047 0.05% /openwire/otherpress
2399 0.02% 202989 0.05% /openwire/opinionanalysis
2376 0.02% 174396 0.04% /openwire/clare
2334 0.02% 201172 0.05% /article/95051
2326 0.02% 100382 0.02% /article/74985
2318 0.02% 211768 0.05% /other_press
2273 0.02% 885037 0.20% /article/74504
2267 0.02% 202071 0.05% /newswire/dublin
2248 0.02% 155262 0.04% /openwire/kildare
2235 0.02% 87439 0.02% /article/72475
2230 0.02% 113993 0.03% /article/82995
2209 0.02% 87522 0.02% /article/84193
2193 0.02% 80338 0.02% /article/87257
2131 0.02% 165895 0.04% /newswire/environment
2130 0.02% 179078 0.04% /newswire/pressrelease
2121 0.02% 53981 0.01% /contact_us
2119 0.02% 81780 0.02% /article/81067
2102 0.02% 229837 0.05% /article/84565
2072 0.02% 122273 0.03% /article/64446
2030 0.02% 90426 0.02% /article/80817
2018 0.02% 165638 0.04% /openwire/limerick
1993 0.02% 87730 0.02% /article/60228
1984 0.02% 106189 0.02% /article/60274
1972 0.02% 151183 0.03% /newswire/anticapitalism
1959 0.02% 158900 0.04% /newswire/gaeilge
1955 0.02% 77325 0.02% /article/75449
1955 0.02% 134271 0.03% /features/dublin
1936 0.02% 174609 0.04% /article/75949
1923 0.01% 72573 0.02% /article/32038
1920 0.01% 169471 0.04% /article/95018
1915 0.01% 45815 0.01% /about_us
1877 0.01% 15163 0.00% /imcglobalfeed.xml
1872 0.01% 164452 0.04% /openwire/rightsandfreedoms
1867 0.01% 321808 0.07% /article/73435
1851 0.01% 71254 0.02% /feeds
1821 0.01% 85972 0.02% /article/60292
1808 0.01% 157797 0.04% /newswire/feature
1807 0.01% 98664 0.02% /article/77573
1776 0.01% 103167 0.02% /article/70220
1769 0.01% 311359 0.07% /article/76542
1740 0.01% 286225 0.07% /article/94065
1720 0.01% 89087 0.02% /article/43796
1700 0.01% 70742 0.02% /article/29105
1667 0.01% 180678 0.04% /article/77264
1667 0.01% 135933 0.03% /newswire/artsandmedia
1666 0.01% 61361 0.01% /article/60251
1659 0.01% 68081 0.02% /article/91395
1653 0.01% 77826 0.02% /article/73395
1637 0.01% 135740 0.03% /philadelphia_features
1598 0.01% 82560 0.02% /article/76788
1595 0.01% 41091 0.01% /help_us
1589 0.01% 152028 0.03% /article/94647
1589 0.01% 71602 0.02% /article/95124
1585 0.01% 132168 0.03% /openwire/pressrelease
1584 0.01% 131691 0.03% /openwire/miscellaneous
1581 0.01% 194405 0.04% /article/94961
1580 0.01% 134009 0.03% /openwire/artsandmedia
1579 0.01% 129995 0.03% /newswire/crimeandjustice
1569 0.01% 60627 0.01% /article/94653
1563 0.01% 165644 0.04% /global_features_content
1563 0.01% 132207 0.03% /openwire/antiwar
1562 0.01% 131655 0.03% /openwire/workersissues
1561 0.01% 91933 0.02% /article/95158
1556 0.01% 85550 0.02% /article/94996
1555 0.01% 60122 0.01% /search
1554 0.01% 76648 0.02% /article/94988
1541 0.01% 130750 0.03% /openwire/environment
1538 0.01% 228591 0.05% /argentina_long_features
1538 0.01% 92487 0.02% /article/95060
1531 0.01% 118340 0.03% /openwire/derry
1526 0.01% 134251 0.03% /openwire/feature
1519 0.01% 65642 0.01% /article/95076
1512 0.01% 117663 0.03% /openwire/eventnotice/gaeilge
1506 0.01% 58093 0.01% /article/89660
1502 0.01% 119473 0.03% /newswire/workersissues
1500 0.01% 85473 0.02% /article/93192
1490 0.01% 114839 0.03% /openwire/meath
1465 0.01% 57314 0.01% /article/66071
1452 0.01% 157178 0.04% /oost_vlaanderen
1450 0.01% 27604 0.01% /donate
1442 0.01% 58893 0.01% /article/74465
1436 0.01% 182195 0.04% /uk_features
1433 0.01% 190948 0.04% /archives
1430 0.01% 110390 0.03% /newswire/newsreport/gaeilge
1423 0.01% 162658 0.04% /article/93749
1423 0.01% 46356 0.01% /article/94343
1419 0.01% 58333 0.01% /article/95095
1406 0.01% 57919 0.01% /article/91825
1404 0.01% 297579 0.07% /article/83659
1402 0.01% 66873 0.02% /article/94987
1402 0.01% 47141 0.01% /latin_american_feature_feeds
1398 0.01% 72011 0.02% /article/92522
1386 0.01% 103900 0.02% /openwire/sligo
1377 0.01% 71171 0.02% /article/95022
1369 0.01% 73598 0.02% /article/95197
1365 0.01% 40106 0.01% /publishing_guide
1364 0.01% 145451 0.03% /article/72958
1358 0.01% 49155 0.01% /article/78394
1335 0.01% 58451 0.01% /article/95091
1331 0.01% 52774 0.01% /article/85927
1326 0.01% 53164 0.01% /article/95041
1318 0.01% 46871 0.01% /article/83030
1312 0.01% 110994 0.03% /openwire/animalrights
1309 0.01% 105105 0.02% /article/86132
1307 0.01% 44158 0.01% /article/93496
1306 0.01% 60054 0.01% /article/95058
1298 0.01% 489560 0.11% /ireland_features
1293 0.01% 53111 0.01% /article/95107
1290 0.01% 98119 0.02% /openwire/newsreport/gaeilge
1289 0.01% 110740 0.03% /article/80970
1279 0.01% 63770 0.01% /article/95092
1264 0.01% 106091 0.02% /openwire/anticapitalism
1261 0.01% 49194 0.01% /article/81533
1254 0.01% 81878 0.02% /article/95167
1246 0.01% 45897 0.01% /article/74310
1243 0.01% 77675 0.02% /article/76661
1235 0.01% 67306 0.02% /article/94919
1232 0.01% 98869 0.02% /article/81467
1224 0.01% 105161 0.02% /openwire/crimeandjustice
1221 0.01% 87445 0.02% /article/95068
1220 0.01% 95369 0.02% /editors_choice/newsreport
1219 0.01% 47913 0.01% /article/95015
1219 0.01% 57841 0.01% /article/95133
1216 0.01% 70853 0.02% /article/95087
1213 0.01% 153297 0.03% /article/73571
1212 0.01% 66127 0.02% /article/94469
1208 0.01% 46060 0.01% /article/95073
1198 0.01% 98131 0.02% /newswire/animalrights
1188 0.01% 102097 0.02% /newswire/galway
1187 0.01% 43779 0.01% /article/87924
1180 0.01% 90818 0.02% /newswire/elections
1177 0.01% 40535 0.01% /article/76631
1177 0.01% 54586 0.01% /article/95048
1173 0.01% 39940 0.01% /article/77284
1171 0.01% 44182 0.01% /article/75954
1163 0.01% 45008 0.01% /article/77335
1155 0.01% 78792 0.02% /article/60246
1155 0.01% 43245 0.01% /article/60810
1150 0.01% 46815 0.01% /article/95054
1138 0.01% 98594 0.02% /newswire/historyandheritage
1134 0.01% 104686 0.02% /newswire/mayo
1129 0.01% 130589 0.03% /article/94538
1121 0.01% 92913 0.02% /newswire/cork
1118 0.01% 99492 0.02% /article/94927
1117 0.01% 48565 0.01% /article/95112
1114 0.01% 61147 0.01% /article/94963
1108 0.01% 81204 0.02% /features/mayo
1106 0.01% 62929 0.01% /article/95147
1105 0.01% 34271 0.01% /article/94380
1101 0.01% 200527 0.05% /article/92865
1099 0.01% 115404 0.03% /article/86200
1095 0.01% 38312 0.01% /article/77019
1094 0.01% 41731 0.01% /article/60284
1090 0.01% 42433 0.01% /article/94391
1077 0.01% 7395 0.00% /oscailt/
1073 0.01% 42512 0.01% /article/95055
1069 0.01% 83697 0.02% /newswire/eu
1068 0.01% 65678 0.01% /article/93521
1068 0.01% 41362 0.01% /article/95103
1065 0.01% 93315 0.02% /openwire/historyandheritage
1062 0.01% 48059 0.01% /article/95154
1054 0.01% 71778 0.02% /openwire/wicklow
1053 0.01% 49928 0.01% /article/95195
1052 0.01% 45858 0.01% /article/95081
1048 0.01% 48649 0.01% /article/94997
1045 0.01% 71838 0.02% /article/71324
1045 0.01% 49613 0.01% /article/95131
1045 0.01% 85480 0.02% /openwire/genderandsexuality
1043 0.01% 79292 0.02% /article/94945
1041 0.01% 43450 0.01% /article/94989
1038 0.01% 39275 0.01% /user_preferences
1026 0.01% 53344 0.01% /article/95108
1025 0.01% 57739 0.01% /article/94706
1024 0.01% 45304 0.01% /article/93180
1024 0.01% 57565 0.01% /features/clare
1021 0.01% 76894 0.02% /editors_choice/pressrelease
1015 0.01% 41829 0.01% /article/86068
1010 0.01% 43594 0.01% /article/95123
1009 0.01% 355440 0.08% /article/74507
1008 0.01% 147206 0.03% /article/82108
1001 0.01% 46100 0.01% /article/72222
997 0.01% 38718 0.01% /article/74975
996 0.01% 41932 0.01% /article/95007
990 0.01% 21871 0.00% /atomsummaries
987 0.01% 64383 0.01% /article/84383
986 0.01% 35359 0.01% /article/83130
986 0.01% 46274 0.01% /article/94990
985 0.01% 254332 0.06% /article/79754
984 0.01% 37881 0.01% /article/94978
982 0.01% 36777 0.01% /article/63484
980 0.01% 56620 0.01% /article/94889
980 0.01% 73144 0.02% /newswire/bintax
978 0.01% 51975 0.01% /article/85295
973 0.01% 64782 0.01% /article/87371
965 0.01% 42898 0.01% /article/94551
958 0.01% 66963 0.02% /features/artsandmedia
954 0.01% 44899 0.01% /article/95140
943 0.01% 72897 0.02% /openwire/international/newsreport/english
941 0.01% 34881 0.01% /article/94366
937 0.01% 49763 0.01% /openwire/indymediaireland
935 0.01% 76601 0.02% /article/94747
934 0.01% 47296 0.01% /article/95182
933 0.01% 34332 0.01% /article/95121
932 0.01% 64606 0.01% /article/85829
932 0.01% 46233 0.01% /article/95086
930 0.01% 48348 0.01% /article/93996
928 0.01% 71552 0.02% /mayo
924 0.01% 80495 0.02% /openwire/english
923 0.01% 38714 0.01% /article/95150
923 0.01% 69505 0.02% /newswire/national/newsreport
922 0.01% 40203 0.01% /article/86058
922 0.01% 70631 0.02% /newswire/migration
921 0.01% 37565 0.01% /article/95021
919 0.01% 46149 0.01% /article/94237
917 0.01% 66750 0.02% /openwire/kilkenny
915 0.01% 54055 0.01% /article/85765
912 0.01% 32408 0.01% /article/77283
911 0.01% 39512 0.01% /article/94851
901 0.01% 5664 0.00% /attachments/nov2008/images.jpeg
900 0.01% 31918 0.01% /article/95088
899 0.01% 69714 0.02% /newswire/international/newsreport/english
896 0.01% 296758 0.07% /article/77460
894 0.01% 66521 0.02% /openwire/louth
892 0.01% 52315 0.01% /article/94925
892 0.01% 50812 0.01% /article/94946
890 0.01% 34383 0.01% /article/93846
890 0.01% 73322 0.02% /openwire/summitmobilisations
887 0.01% 26595 0.01% /article/94307
887 0.01% 70177 0.02% /newswire/antrim
886 0.01% 59054 0.01% /article/95019
886 0.01% 71258 0.02% /korean_newswire
886 0.01% 73470 0.02% /openwire/international/english
884 0.01% 33841 0.01% /article/95012
883 0.01% 93513 0.02% /article/70860
883 0.01% 34142 0.01% /article/95144
882 0.01% 109428 0.02% /imcfeatures
881 0.01% 41159 0.01% /article/95083
880 0.01% 63619 0.01% /editors_choice/otherpress
875 0.01% 31756 0.01% /article/85902
866 0.01% 68708 0.02% /imcglobal
865 0.01% 48476 0.01% /article/93943
864 0.01% 33692 0.01% /article/82494
864 0.01% 38410 0.01% /article/85771
863 0.01% 37862 0.01% /article/94949
863 0.01% 33852 0.01% /article/94967
862 0.01% 102791 0.02% /article/94848
859 0.01% 45643 0.01% /article/95211
858 0.01% 60695 0.01% /openwire/tyrone
857 0.01% 32098 0.01% /article/88202
856 0.01% 38061 0.01% /article/94984
856 0.01% 31802 0.01% /article/95063
856 0.01% 67298 0.02% /editors_choice/national
853 0.01% 34834 0.01% /article/95152
853 0.01% 43966 0.01% /article/95166
851 0.01% 56616 0.01% /newswire/housing
847 0.01% 59843 0.01% /features/anticapitalism
846 0.01% 55327 0.01% /editors_choice/eventnotice
845 0.01% 37938 0.01% /article/95013
843 0.01% 34212 0.01% /article/74266
841 0.01% 0 0.00% /cache/imagecache/video_images/
837 0.01% 71218 0.02% /openwire/eu
837 0.01% 56739 0.01% /openwire/kerry
836 0.01% 29034 0.01% /article/95161
835 0.01% 58864 0.01% /eventcalendar.php
833 0.01% 65800 0.01% /newswire/national/pressrelease/english
833 0.01% 55465 0.01% /openwire/offaly
832 0.01% 56396 0.01% /openwire/donegal
830 0.01% 201989 0.05% /article/91977
827 0.01% 35113 0.01% /article/95173
824 0.01% 63610 0.01% /article/84211
824 0.01% 67419 0.02% /openwire/opinionanalysis/english
822 0.01% 38968 0.01% /article/93543
821 0.01% 57230 0.01% /editors_choice/international
821 0.01% 54465 0.01% /newswire/kildare
816 0.01% 57724 0.01% /newswire/derry
813 0.01% 23730 0.01% /article/94595
812 0.01% 73470 0.02% /japan_features
811 0.01% 44283 0.01% /article/92728
811 0.01% 49110 0.01% /article/94824
810 0.01% 47930 0.01% /article/90128
809 0.01% 65200 0.01% /openwire/education
809 0.01% 29853 0.01% /rsssummaries
807 0.01% 33041 0.01% /article/95151
806 0.01% 34333 0.01% /article/94396
806 0.01% 33278 0.01% /article/95159
804 0.01% 59544 0.01% /newswire/clare
801 0.01% 49602 0.01% /article/86085
800 0.01% 69173 0.02% /article/94716
799 0.01% 59226 0.01% /article/disclaimer.php
799 0.01% 62879 0.01% /newswire/summitmobilisations
798 0.01% 63059 0.01% /newswire/national/newsreport/english
797 0.01% 58834 0.01% /newswire/genderandsexuality
793 0.01% 59385 0.01% /newswire/national/pressrelease
791 0.01% 51268 0.01% /article/91452
790 0.01% 30610 0.01% /article/95113
789 0.01% 29874 0.01% /article/94980
788 0.01% 26951 0.01% /article/89846
786 0.01% 30593 0.01% /article/68626
786 0.01% 68265 0.02% /openwire/elections
785 0.01% 35335 0.01% /article/86025
785 0.01% 29012 0.01% /article/95026
785 0.01% 64808 0.01% /openwire/international/opinionanalysis
784 0.01% 51912 0.01% /article/75517
783 0.01% 29761 0.01% /article/95110
782 0.01% 30769 0.01% /article/85894
780 0.01% 35910 0.01% /article/85798
780 0.01% 60032 0.01% /newswire/international/newsreport
779 0.01% 42352 0.01% /attachments/jul2006/tyre.jpe
776 0.01% 30707 0.01% /article/93113
776 0.01% 28311 0.01% /article/94991
772 0.01% 30061 0.01% /article/94890
770 0.01% 62230 0.01% /openwire/otherpress/english
765 0.01% 33634 0.01% /article/86222
763 0.01% 45773 0.01% /austin_features
762 0.01% 30151 0.01% /article/65388
762 0.01% 39378 0.01% /article/85984
762 0.01% 28443 0.01% /article/95105
759 0.01% 32389 0.01% /article/85696
759 0.01% 34392 0.01% /article/94950
758 0.01% 35359 0.01% /article/85909
758 0.01% 33991 0.01% /article/85982
757 0.01% 60949 0.01% /article/85311
757 0.01% 43930 0.01% /article/88605
757 0.01% 33401 0.01% /article/95207
756 0.01% 343492 0.08% /article/74528
754 0.01% 31080 0.01% /article/95183
754 0.01% 63438 0.01% /newswire/english
754 0.01% 58483 0.01% /openwire/international/newsreport
753 0.01% 36812 0.01% /article/85986
753 0.01% 31810 0.01% /article/90190
753 0.01% 31052 0.01% /article/95082
751 0.01% 26964 0.01% /article/95000
751 0.01% 27231 0.01% /article/95009
746 0.01% 26001 0.01% /article/95100
745 0.01% 93583 0.02% /article/80584
745 0.01% 29625 0.01% /article/94981
745 0.01% 51792 0.01% /newswire/national/feature/english
743 0.01% 33372 0.01% /article/94852
742 0.01% 61437 0.01% /newswire/international/opinionanalysis
741 0.01% 34518 0.01% /article/93570
741 0.01% 37009 0.01% /article/94868
740 0.01% 28454 0.01% /article/77225
740 0.01% 56744 0.01% /nantes_features
739 0.01% 26824 0.01% /article/95056
739 0.01% 27049 0.01% /article/95162
738 0.01% 26946 0.01% /article/95099
737 0.01% 60411 0.01% /newswire/international/english
736 0.01% 23563 0.01% /article/94728
735 0.01% 54069 0.01% /article/
735 0.01% 26452 0.01% /article/81130
735 0.01% 27589 0.01% /article/94975
733 0.01% 54638 0.01% /bookmarksite
733 0.01% 51458 0.01% /editors_choice/feature
733 0.01% 54635 0.01% /feedproxy
733 0.01% 54637 0.01% /fontsizeinc
733 0.01% 55847 0.01% /international
733 0.01% 53293 0.01% /national
733 0.01% 54702 0.01% /newsreport
733 0.01% 54633 0.01% /phobos
733 0.01% 54638 0.01% /php
733 0.01% 54713 0.01% /pressrelease
733 0.01% 54639 0.01% /results_offset
733 0.01% 54626 0.01% /rightsandfreedoms
733 0.01% 54645 0.01% /time_posted_lower_limit
733 0.01% 54634 0.01% /type_id
733 0.01% 54639 0.01% /user_frontpage
733 0.01% 54638 0.01% /userlanguage
733 0.01% 54631 0.01% /www
733 0.01% 54631 0.01% /xml
732 0.01% 36799 0.01% /article/94943
731 0.01% 35258 0.01% /article/84527
731 0.01% 42928 0.01% /article/94956
731 0.01% 61764 0.01% /newswire/international/opinionanalysis/english
731 0.01% 50771 0.01% /newswire/pressrelease/gaeilge
730 0.01% 116721 0.03% /article/84366
729 0.01% 53295 0.01% /newswire/education
729 0.01% 54431 0.01% /opinionanalysis
728 0.01% 29067 0.01% /article/86009
727 0.01% 40671 0.01% /article/85977
726 0.01% 26533 0.01% /article/25551
725 0.01% 60661 0.01% /openwire/consumerissues
724 0.01% 33117 0.01% /article/85217
722 0.01% 26842 0.01% /article/95006
721 0.01% 56592 0.01% /newswire/consumerissues
720 0.01% 26991 0.01% /article/95155
719 0.01% 51891 0.01% /openwire/pressrelease/gaeilge
718 0.01% 26634 0.01% /article/94977
716 0.01% 28050 0.01% /article/85884
714 0.01% 51541 0.01% /dc_features
712 0.01% 29665 0.01% /article/95040
709 0.01% 24582 0.01% /article/95114
708 0.01% 26539 0.01% /article/80520
708 0.01% 34571 0.01% /article/85840
706 0.01% 26760 0.01% /article/88427
706 0.01% 30146 0.01% /article/95174
704 0.01% 26842 0.01% /article/75905
703 0.01% 34333 0.01% /article/85943
703 0.01% 27555 0.01% /article/94973
702 0.01% 28413 0.01% /article/95134
701 0.01% 27852 0.01% /article/85914
699 0.01% 36972 0.01% /article/85964
699 0.01% 25514 0.01% /article/94047
698 0.01% 43871 0.01% /article/86125
698 0.01% 53346 0.01% /openwire/feature/english
697 0.01% 38926 0.01% /article/94855
697 0.01% 30947 0.01% /article/94895
696 0.01% 21484 0.00% /article/95119
694 0.01% 77371 0.02% /article/85994
694 0.01% 27962 0.01% /article/90681
693 0.01% 31106 0.01% /article/85995
693 0.01% 52902 0.01% /dublin
693 0.01% 54612 0.01% /openwire/bintax
690 0.01% 32897 0.01% /article/86103
689 0.01% 30144 0.01% /article/94964
688 0.01% 26531 0.01% /article/94097
688 0.01% 23688 0.01% /article/95093
688 0.01% 24319 0.01% /article/95160
688 0.01% 56088 0.01% /newswire/national/english
682 0.01% 41754 0.01% /article/89885
682 0.01% 54639 0.01% /openwire/migration
681 0.01% 33547 0.01% /article/90746
680 0.01% 25591 0.01% /article/95016
679 0.01% 41220 0.01% /article/86026
678 0.01% 26305 0.01% /article/79859
678 0.01% 30916 0.01% /article/86029
678 0.01% 24351 0.01% /article/94986
678 0.01% 27802 0.01% /article/95142
676 0.01% 36870 0.01% /article/93485
676 0.01% 61186 0.01% /newswire/eventnotice
675 0.01% 25926 0.01% /article/95064
674 0.01% 28729 0.01% /article/85962
673 0.01% 24539 0.01% /article/94971
672 0.01% 34541 0.01% /article/85852
671 0.01% 125726 0.03% /article/92604
671 0.01% 39465 0.01% /article/94879
671 0.01% 52554 0.01% /newswire/feature/english
669 0.01% 35352 0.01% /article/88154
669 0.01% 25357 0.01% /article/95153
668 0.01% 27583 0.01% /article/86008
667 0.01% 30119 0.01% /article/86158
666 0.01% 24253 0.01% /article/68930
666 0.01% 23219 0.01% /article/95039
666 0.01% 50185 0.01% /newswire/meath
665 0.01% 30434 0.01% /article/86082
664 0.01% 49248 0.01% /article/privacy.php
663 0.01% 21658 0.00% /article/78316
662 0.01% 45136 0.01% /openwire/waterford
659 0.01% 23963 0.01% /article/95104
658 0.01% 22165 0.01% /article/94846
657 0.01% 58231 0.01% /newswire/national/opinionanalysis/english
655 0.01% 52554 0.01% /newswire/opinionanalysis/english
655 0.01% 46130 0.01% /west_asia
654 0.01% 40366 0.01% /article/85934
654 0.01% 24903 0.01% /article/94972
652 0.01% 25553 0.01% /article/95111
651 0.01% 27173 0.01% /article/93597
650 0.01% 23424 0.01% /article/86251
650 0.01% 22655 0.01% /article/94767
647 0.01% 22065 0.01% /article/77711
647 0.01% 25527 0.01% /article/94885
646 0.01% 54058 0.01% /openwire/international/opinionanalysis/english
645 0.01% 28347 0.01% /article/94932
645 0.01% 27765 0.01% /article/95181
642 0.00% 29539 0.01% /article/85944
642 0.00% 23114 0.01% /article/94976
641 0.00% 26173 0.01% /article/81678
640 0.00% 22767 0.01% /article/94999
640 0.00% 29032 0.01% /article/95138
639 0.00% 27563 0.01% /article/79150
639 0.00% 43455 0.01% /article/88423
639 0.00% 54481 0.01% /newswire/pressrelease/english
638 0.00% 44209 0.01% /newswire/national/feature
638 0.00% 48109 0.01% /newswire/opinionanalysis/gaeilge
637 0.00% 37578 0.01% /article/82118
637 0.00% 36462 0.01% /article/86151
637 0.00% 42438 0.01% /article/94935
633 0.00% 66373 0.02% /article/64293
632 0.00% 63742 0.01% /article/80521
632 0.00% 30087 0.01% /article/85115
632 0.00% 24951 0.01% /article/94709
632 0.00% 22317 0.01% /article/95032
631 0.00% 24047 0.01% /article/25946
631 0.00% 35262 0.01% /article/93062
631 0.00% 15099 0.00% /disclaimer.php
628 0.00% 41881 0.01% /editors_choice/workersissues
626 0.00% 39637 0.01% /openwire/down
624 0.00% 41003 0.01% /article/94825
624 0.00% 68358 0.02% /belarus_features
624 0.00% 54426 0.01% /newswire/national/opinionanalysis
623 0.00% 44441 0.01% /article/94564
622 0.00% 28513 0.01% /article/85946
622 0.00% 51720 0.01% /article/94807
621 0.00% 48060 0.01% /antiwar
621 0.00% 36633 0.01% /article/94677
619 0.00% 21818 0.00% /article/94979
619 0.00% 66776 0.02% /article/95220
619 0.00% 52785 0.01% /openwire/newsreport/english
618 0.00% 66896 0.02% /article/81834
617 0.00% 23040 0.01% /article/91439
617 0.00% 25785 0.01% /article/94864
616 0.00% 38378 0.01% /article/81955
616 0.00% 25596 0.01% /article/94702
615 0.00% 24628 0.01% /article/94436
615 0.00% 34847 0.01% /article/94915
613 0.00% 24496 0.01% /article/95065
613 0.00% 43283 0.01% /east_asia
612 0.00% 45404 0.01% /article/80602
610 0.00% 24076 0.01% /article/95164
608 0.00% 22903 0.01% /article/95156
607 0.00% 22601 0.01% /article/94632
607 0.00% 22981 0.01% /article/95149
