Usage Statistics for www.indymedia.ie

Summary Period: December 2009
Generated 01-Jan-2010 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for December 2009
Total Hits 12864881
Total Files 12273347
Total Pages 4517185
Total Visits 2752864
Total KBytes 439840272
Total Unique Sites 1
Total Unique URLs 133864
Total Unique Referrers 35027
Total Unique Usernames 1
Total Unique User Agents 2479
. Avg Max
Hits per Hour 17291 30670
Hits per Day 414996 530808
Files per Day 395914 502276
Pages per Day 145715 182659
Visits per Day 88802 103395
KBytes per Day 14188396 16356561
Hits by Response Code
Undefined response code 35
Code 200 - OK 12273347
Code 206 - Partial Content 46858
Code 301 - Moved Permanently 243
Code 302 - Found 22433
Code 304 - Not Modified 495603
Code 400 - Bad Request 2285
Code 404 - Not Found 23671
Code 405 - Method Not Allowed 368
Code 416 - Requested Range Not Satisfiable 38

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 491622 3.82% 466232 3.80% 127192 2.82% 82212 2.99% 1 100.00% 13096735 2.98%
2 502404 3.91% 477659 3.89% 158110 3.50% 94113 3.42% 1 100.00% 16034794 3.65%
3 526883 4.10% 501810 4.09% 178913 3.96% 101841 3.70% 1 100.00% 15179869 3.45%
4 468719 3.64% 444753 3.62% 162585 3.60% 99694 3.62% 1 100.00% 15446956 3.51%
5 397531 3.09% 380168 3.10% 139903 3.10% 84957 3.09% 1 100.00% 13426985 3.05%
6 427395 3.32% 409176 3.33% 136882 3.03% 85207 3.10% 1 100.00% 14336851 3.26%
7 530808 4.13% 502276 4.09% 150363 3.33% 92633 3.36% 1 100.00% 15809461 3.59%
8 497057 3.86% 472544 3.85% 155412 3.44% 93559 3.40% 1 100.00% 16332259 3.71%
9 510117 3.97% 482425 3.93% 157346 3.48% 95355 3.46% 1 100.00% 16356561 3.72%
10 482844 3.75% 453237 3.69% 145319 3.22% 88352 3.21% 1 100.00% 15874991 3.61%
11 436899 3.40% 414806 3.38% 140596 3.11% 85556 3.11% 1 100.00% 13674839 3.11%
12 361606 2.81% 345407 2.81% 124967 2.77% 79725 2.90% 1 100.00% 13409741 3.05%
13 375042 2.92% 357384 2.91% 93798 2.08% 64336 2.34% 1 100.00% 11350530 2.58%
14 522020 4.06% 499119 4.07% 182659 4.04% 102867 3.74% 1 100.00% 16075736 3.65%
15 511550 3.98% 490631 4.00% 171388 3.79% 98604 3.58% 1 100.00% 13553033 3.08%
16 441313 3.43% 419838 3.42% 130980 2.90% 81856 2.97% 1 100.00% 13898729 3.16%
17 438570 3.41% 418822 3.41% 155756 3.45% 94201 3.42% 1 100.00% 13868563 3.15%
18 382016 2.97% 363677 2.96% 132213 2.93% 85242 3.10% 1 100.00% 14649212 3.33%
19 322919 2.51% 309389 2.52% 134163 2.97% 87742 3.19% 1 100.00% 12084461 2.75%
20 333622 2.59% 322130 2.62% 121713 2.69% 77472 2.81% 1 100.00% 13511858 3.07%
21 365036 2.84% 348871 2.84% 125180 2.77% 78050 2.84% 1 100.00% 12483305 2.84%
22 353520 2.75% 339107 2.76% 128642 2.85% 80406 2.92% 1 100.00% 12779115 2.91%
23 349431 2.72% 332733 2.71% 145630 3.22% 89165 3.24% 1 100.00% 14002524 3.18%
24 309924 2.41% 297161 2.42% 153680 3.40% 91232 3.31% 1 100.00% 15629442 3.55%
25 272848 2.12% 262898 2.14% 130793 2.90% 80307 2.92% 1 100.00% 12783679 2.91%
26 344213 2.68% 330224 2.69% 162625 3.60% 95819 3.48% 1 100.00% 14426201 3.28%
27 389857 3.03% 375261 3.06% 177673 3.93% 103395 3.76% 1 100.00% 14037798 3.19%
28 394100 3.06% 380193 3.10% 158023 3.50% 94982 3.45% 1 100.00% 14836605 3.37%
29 388293 3.02% 372643 3.04% 144462 3.20% 87702 3.19% 1 100.00% 14446189 3.28%
30 389367 3.03% 372148 3.03% 145247 3.22% 88463 3.21% 1 100.00% 13808508 3.14%
31 347355 2.70% 330625 2.69% 144972 3.21% 87819 3.19% 1 100.00% 12634740 2.87%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11331 351287 2.73% 11014 341435 2.78% 6397 198323 4.39% 528263 16376152 3.72%
1 11525 357301 2.78% 11186 346793 2.83% 6354 196981 4.36% 527519 16353084 3.72%
2 12410 384727 2.99% 11916 369423 3.01% 6388 198036 4.38% 532818 16517359 3.76%
3 13965 432941 3.37% 13207 409418 3.34% 5970 185078 4.10% 523209 16219475 3.69%
4 15739 487923 3.79% 14807 459034 3.74% 5852 181441 4.02% 544863 16890757 3.84%
5 16844 522189 4.06% 15819 490413 4.00% 5899 182873 4.05% 595580 18462987 4.20%
6 18028 558889 4.34% 16971 526115 4.29% 5803 179921 3.98% 545930 16923817 3.85%
7 18619 577204 4.49% 17490 542206 4.42% 5844 181169 4.01% 619937 19218036 4.37%
8 20370 631478 4.91% 19162 594050 4.84% 5899 182890 4.05% 783785 24297333 5.52%
9 21027 651858 5.07% 19852 615430 5.01% 5849 181340 4.01% 580706 18001871 4.09%
10 21221 657855 5.11% 20030 620932 5.06% 5941 184179 4.08% 606289 18794974 4.27%
11 21689 672362 5.23% 20614 639051 5.21% 6108 189348 4.19% 772648 23952082 5.45%
12 21649 671138 5.22% 20653 640265 5.22% 6286 194880 4.31% 674801 20918826 4.76%
13 21741 673993 5.24% 20728 642593 5.24% 5978 185323 4.10% 589749 18282230 4.16%
14 21898 678868 5.28% 20976 650281 5.30% 6016 186507 4.13% 655156 20309830 4.62%
15 21393 663188 5.16% 20469 634552 5.17% 5939 184111 4.08% 640853 19866442 4.52%
16 21150 655664 5.10% 20146 624550 5.09% 6203 192315 4.26% 601034 18632053 4.24%
17 19522 605195 4.70% 18664 578614 4.71% 5920 183535 4.06% 581223 18017914 4.10%
18 17276 535584 4.16% 16554 513175 4.18% 5861 181699 4.02% 573898 17790825 4.04%
19 15467 479488 3.73% 14976 464256 3.78% 6232 193202 4.28% 591809 18346088 4.17%
20 14689 455372 3.54% 14225 441000 3.59% 6505 201664 4.46% 546418 16938958 3.85%
21 13416 415899 3.23% 13063 404967 3.30% 6176 191461 4.24% 508411 15760755 3.58%
22 12557 389286 3.03% 12216 378714 3.09% 6140 190369 4.21% 531390 16473097 3.75%
23 11457 355192 2.76% 11163 346080 2.82% 6146 190540 4.22% 532107 16495326 3.75%

Top 50 of 133864 Total URLs
# Hits KBytes URL
1 3611755 28.07% 2003559 0.46% Graphics
2 2267728 17.63% 152206586 34.60% Attachments
3 241461 1.88% 17107525 3.89% /openwire
4 225383 1.75% 3188986 0.73% /atomfullposts
5 197779 1.54% 13506636 3.07% /newswire
6 166485 1.29% 10096483 2.30% /publish
7 106782 0.83% 6019869 1.37% /
8 68242 0.53% 1756625 0.40% /rss.xml
9 53194 0.41% 2985207 0.68% /features
10 40800 0.32% 1106058 0.25% /atom.xml
11 32470 0.25% 2830464 0.64% /openwire/national
12 31840 0.25% 816512 0.19% /newsfeed.php
13 31045 0.24% 1293812 0.29% /podcast.xml
14 26072 0.20% 2346543 0.53% /openwire/international
15 23669 0.18% 2037866 0.46% /openwire/dublin
16 22282 0.17% 527392 0.12% /rssfullposts
17 17877 0.14% 1758186 0.40% /rssfullposts.xml
18 14358 0.11% 711473 0.16% /comments
19 14338 0.11% 355893 0.08% /rssvideocast.xml
20 12446 0.10% 398516 0.09% /rssaudiocast.xml
21 12441 0.10% 398239 0.09% /rssmediacast.xml
22 10189 0.08% 588186 0.13% /attachments/xspf_player/xspf_player_slim.swf
23 10170 0.08% 801403 0.18% /editors_choice
24 10079 0.08% 921002 0.21% /atomfullposts.xml
25 9559 0.07% 650750 0.15% /newswire.php
26 7033 0.05% 237366 0.05% /atomaudiocast.xml
27 6920 0.05% 628374 0.14% /breaking_news
28 6754 0.05% 443937 0.10% /article/77334
29 6476 0.05% 222599 0.05% /atommediacast.xml
30 6365 0.05% 170524 0.04% /atomvideocast.xml
31 6185 0.05% 493259 0.11% /openwire/galway
32 5896 0.05% 357001 0.08% /article/76605
33 5716 0.04% 464310 0.11% /openwire/gaeilge
34 5627 0.04% 172623 0.04% /report_posts
35 5463 0.04% 224199 0.05% /article/74113
36 5260 0.04% 242240 0.06% /article/73832
37 5167 0.04% 205054 0.05% /article/89151
38 5127 0.04% 401896 0.09% /openwire/cork
39 5105 0.04% 275523 0.06% /article/73018
40 4926 0.04% 185341 0.04% /article/94452
41 4911 0.04% 226758 0.05% /article/78415
42 4858 0.04% 151369 0.03% /hide_list
43 4796 0.04% 191003 0.04% /article/87731
44 4734 0.04% 207326 0.05% /gallery
45 4581 0.04% 169104 0.04% /article/94208
46 4547 0.04% 208603 0.05% /article/60939
47 4489 0.03% 215779 0.05% /article/78131
48 4406 0.03% 275229 0.06% /irishleftreview
49 4385 0.03% 397114 0.09% /newswire/newsreport
50 4379 0.03% 329563 0.07% /openwire/antrim
View All URLs

Top 20 of 133864 Total URLs By KBytes
# Hits KBytes URL
1 2267728 17.63% 152206586 34.60% Attachments
2 241461 1.88% 17107525 3.89% /openwire
3 197779 1.54% 13506636 3.07% /newswire
4 166485 1.29% 10096483 2.30% /publish
5 577 0.00% 8245787 1.87% /attachments/nov2009/chomskywsmbreakfast2009_1.mp3
6 106782 0.83% 6019869 1.37% /
7 225383 1.75% 3188986 0.73% /atomfullposts
8 53194 0.41% 2985207 0.68% /features
9 32470 0.25% 2830464 0.64% /openwire/national
10 163 0.00% 2403233 0.55% /attachments//nov2009/chomskywsmbreakfast2009_1.mp3
11 277 0.00% 2369313 0.54% /attachments/aug2009/aran_protest_anti_hare_130809.mp3
12 26072 0.20% 2346543 0.53% /openwire/international
13 324 0.00% 2277551 0.52% /attachments/feb2008/nowornever.mp3
14 226 0.00% 2078054 0.47% /attachments/dec2009/steven_thompson_osaka_part_1.mp3
15 23669 0.18% 2037866 0.46% /openwire/dublin
16 3611755 28.07% 2003559 0.46% Graphics
17 160 0.00% 1851264 0.42% /attachments/dec2009/steven_thompson_osaka_part_2.mp3
18 323 0.00% 1812766 0.41% /attachments/mar2007/paulonthomson.mp3
19 216 0.00% 1809608 0.41% /attachments/nov2009/heathertarsands.mp3
20 17877 0.14% 1758186 0.40% /rssfullposts.xml

Top 30 of 44842 Total Entry Pages
# Hits Visits URL
1 225383 1.75% 156972 5.72% /atomfullposts
2 241461 1.88% 145669 5.31% /openwire
3 197779 1.54% 112655 4.11% /newswire
4 166485 1.29% 95831 3.49% /publish
5 106782 0.83% 62939 2.29% /
6 53194 0.41% 31970 1.17% /features
7 31840 0.25% 19427 0.71% /newsfeed.php
8 32470 0.25% 17554 0.64% /openwire/national
9 22282 0.17% 15941 0.58% /rssfullposts
10 26072 0.20% 14259 0.52% /openwire/international
11 23669 0.18% 12578 0.46% /openwire/dublin
12 14358 0.11% 7756 0.28% /comments
13 10170 0.08% 5968 0.22% /editors_choice
14 9559 0.07% 5057 0.18% /newswire.php
15 5463 0.04% 3958 0.14% /article/74113
16 6754 0.05% 3804 0.14% /article/77334
17 5260 0.04% 3800 0.14% /article/73832
18 6920 0.05% 3782 0.14% /breaking_news
19 5716 0.04% 3776 0.14% /openwire/gaeilge
20 4734 0.04% 3720 0.14% /gallery
21 5167 0.04% 3713 0.14% /article/89151
22 5105 0.04% 3701 0.13% /article/73018
23 5896 0.05% 3608 0.13% /article/76605
24 4911 0.04% 3571 0.13% /article/78415
25 4926 0.04% 3547 0.13% /article/94452
26 6185 0.05% 3490 0.13% /openwire/galway
27 4796 0.04% 3427 0.12% /article/87731
28 4547 0.04% 3327 0.12% /article/60939
29 4581 0.04% 3311 0.12% /article/94208
30 5627 0.04% 3223 0.12% /report_posts

Top 30 of 44831 Total Exit Pages
# Hits Visits URL
1 241461 1.88% 149738 5.45% /openwire
2 197779 1.54% 137208 5.00% /newswire
3 166485 1.29% 112087 4.08% /publish
4 225383 1.75% 103437 3.77% /atomfullposts
5 106782 0.83% 68026 2.48% /
6 53194 0.41% 32003 1.17% /features
7 32470 0.25% 24251 0.88% /openwire/national
8 26072 0.20% 20258 0.74% /openwire/international
9 23669 0.18% 16986 0.62% /openwire/dublin
10 31840 0.25% 15415 0.56% /newsfeed.php
11 22282 0.17% 11035 0.40% /rssfullposts
12 14358 0.11% 10575 0.39% /comments
13 10170 0.08% 6975 0.25% /editors_choice
14 9559 0.07% 6155 0.22% /newswire.php
15 6920 0.05% 5307 0.19% /breaking_news
16 6754 0.05% 4528 0.16% /article/77334
17 6185 0.05% 4217 0.15% /openwire/galway
18 5896 0.05% 4215 0.15% /article/76605
19 5627 0.04% 3990 0.15% /report_posts
20 4734 0.04% 3826 0.14% /gallery
21 5127 0.04% 3482 0.13% /openwire/cork
22 5716 0.04% 3406 0.12% /openwire/gaeilge
23 4372 0.03% 3247 0.12% /openwire/mayo
24 3217 0.03% 3207 0.12% /european_feature_feeds
25 4369 0.03% 3104 0.11% /events
26 5463 0.04% 3038 0.11% /article/74113
27 4385 0.03% 2929 0.11% /newswire/newsreport
28 2865 0.02% 2917 0.11% /usa_features
29 5260 0.04% 2873 0.10% /article/73832
30 4379 0.03% 2833 0.10% /openwire/antrim

Top 50 of 35027 Total Referrers
# Hits Referrer
1 7564503 58.80% Indymedia Ireland
2 4584488 35.64% - (Direct Request)
3 82934 0.64% http://images.google.com/imgres
4 27111 0.21% http://images.google.co.uk/imgres
5 26064 0.20% http://www.google.ie/search
6 15630 0.12% http://72.232.163.18/publish
7 14633 0.11% http://209.85.229.132/search
8 12086 0.09% http://translate.googleusercontent.com/translate_c
9 12066 0.09% http://images.google.ie/imgres
10 11219 0.09% http://clericalwhispers.blogspot.com/
11 9966 0.08% http://www.google.com/search
12 8114 0.06% http://www.myspace.com/justene
13 8042 0.06% http://images.google.ca/imgres
14 8006 0.06% http://images.google.de/imgres
15 6844 0.05% http://www.stumbleupon.com/refer.php
16 5838 0.05% http://www.google.com/imgres
17 5515 0.04% http://www.google.co.uk/search
18 5252 0.04% http://climateprogress.org/
19 4462 0.03% http://rengawman.wordpress.com/
20 4368 0.03% http://images.google.com/images
21 3873 0.03% http://images.google.co.in/imgres
22 3833 0.03% http://images.google.fr/imgres
23 3591 0.03% http://images.google.it/imgres
24 3520 0.03% http://images.google.com.br/imgres
25 3315 0.03% http://greenbrigade.proboards.com/index.cgi
26 3258 0.03% http://72.232.163.18/
27 3243 0.03% http://127.0.0.1:4664/preview
28 3049 0.02% http://bg.altermedia.info/
29 3009 0.02% http://images.google.com.au/imgres
30 3008 0.02% http://images.search.yahoo.com/images/view
31 2887 0.02% http://www.boards.ie/vbulletin/showthread.php
32 2843 0.02% http://images.google.pl/imgres
33 2607 0.02% http://images.google.es/imgres
34 2573 0.02% http://principiis-obsta.blogspot.com/2009_06_01_archive.html
35 2510 0.02% http://www.google.ie/url
36 2431 0.02% http://images.google.nl/imgres
37 2415 0.02% http://pic.sogou.com
38 2313 0.02% http://dodona.proboards.com/index.cgi
39 2148 0.02% http://image.baidu.jp
40 2008 0.02% http://www.google.co.uk/imgres
41 1996 0.02% http://images.google.se/imgres
42 1925 0.01% http://climatecaravan.wordpress.com/
43 1915 0.01% http://apakabardunia.com/post/tahukah-kamu/taktik-perang-paling-unik-dan-gila
44 1877 0.01% http://www.google.com/reader/view/
45 1863 0.01% http://www.fark.com/cgi/comments.pl
46 1824 0.01% http://images.google.gr/imgres
47 1806 0.01% http://images.google.com.tr/imgres
48 1727 0.01% http://www.bing.com/search
49 1715 0.01% http://images.google.hu/imgres
50 1675 0.01% http://cosmos.ucc.ie/cs1064/jabowen/IPSC/ipsc/displayRelease.php

Top 50 of 20038 Total Search Strings
# Hits Search String
1 769 1.58% gwbush
2 546 1.12% indymedia ireland
3 511 1.05% graffiti
4 485 1.00% graffgwbush
5 482 0.99% ss
6 370 0.76% indymedia.ie
7 273 0.56% naked women
8 261 0.54% dead pgwbush
9 255 0.52% gragwbush
10 225 0.46% disco
11 211 0.43% naked wgwbush
12 187 0.38% bgwbush
13 182 0.37% photograpgwbush
14 173 0.36% mara salvatrucha
15 173 0.36% photographer
16 170 0.35% 6 week ultrasound
17 157 0.32% 6 week ultrasound pictures
18 154 0.32% pilot whales
19 153 0.31% cop
20 152 0.31% pilot whale
21 146 0.30% bullet wound
22 146 0.30% dead peoplegwbush
23 144 0.30% dit
24 128 0.26% berlusconi
25 124 0.25% plane ticket
26 123 0.25% graffigwbush
27 120 0.25% graffitigwbush
28 119 0.24% mgwbush
29 112 0.23% berluscongwbush
30 107 0.22% pgwbush
31 106 0.22% execution
32 104 0.21% beached whale
33 101 0.21% berluscogwbush
34 97 0.20% susan george
35 94 0.19% rubber bullets
36 94 0.19% vgwbush
37 91 0.19% iran invades iraq
38 90 0.18% genogwbush
39 90 0.18% nakedgwbush
40 89 0.18% agwbush
41 87 0.18% dead gwbush
42 86 0.18% crowd running
43 82 0.17% anorgwbush
44 80 0.16% human tree
45 78 0.16% street art
46 76 0.16% sgwbush
47 74 0.15% hot naked wogwbush
48 72 0.15% acts of civil disobedience
49 71 0.15% deadgwbush
50 70 0.14% uss eisenhower
View All Search Strings

Top 50 of 2479 Total User Agents
# Hits User Agent
1 4244840 33.00% Mozilla/5.0
2 1860240 14.46% MSIE 7.0
3 1692405 13.16% Googlebot/2.1
4 1629986 12.67% MSIE 8.0
5 963021 7.49% MSIE 6.0
6 842200 6.55% Yahoo! Slurp/3.0
7 224397 1.74% Win16
8 148237 1.15% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
9 92122 0.72% HTTrack 3.0
10 88538 0.69% Exabot/3.0
11 88300 0.69% Googlebot-Image/1.0
12 76486 0.59% Opera/9.8
13 71086 0.55% Voyager/1.0
14 68045 0.53% MSIE 5.5
15 63126 0.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
16 58968 0.46% MJ12bot/v1.3
17 53660 0.42% Mozilla/4.0 (compatible;)
18 36343 0.28% Mozilla/4.0
19 28854 0.22% YodaoBot/1.0
20 24168 0.19% msnbot-NewsBlogs/1.1 (+http://search.msn.com/msnbot.htm)
21 24074 0.19% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
22 22958 0.18% Opera/9.6
23 21364 0.17% fairshare.c
24 16769 0.13% Ask Jeeves/Teoma
25 12052 0.09% iTMS
26 11848 0.09% ZanranCrawler/0.2 (helpdesk@zanran.com)
27 11460 0.09% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
28 10799 0.08% Jyxobot/1
29 10787 0.08% TinEye/1.1 (http://tineye.com/crawler.html)
30 10348 0.08% +MSIE+6.0
31 9209 0.07% Apple-PubSub/65.11
32 8144 0.06% MJ12bot/v1.2
33 8120 0.06% Google Desktop/5.9
34 7456 0.06% Drupal (+http://drupal.org/)
35 7426 0.06% MSIE 5.0
36 7256 0.06% Tarantula web browser
37 6184 0.05% Moreoverbot/5.00 (+http://www.moreover.com)
38 6063 0.05% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
39 5729 0.04% Yahoo! Slurp
40 5498 0.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
41 5491 0.04% PostRank/2.0 (postrank.com; 1 subscribers)
42 5216 0.04% Opera/9.5
43 4953 0.04% Konqueror/3.5
44 4890 0.04% 008/0.8
45 4587 0.04% Akregator/1.5.1; syndication
46 4198 0.03% Opera/9.2
47 4001 0.03% Baiduspider+(+http://www.baidu.jp/spider/)
48 3683 0.03% Opera/8.0
49 3519 0.03% heritrix/1.1
50 3307 0.03% BuzzTracker/1.02 +http://www.buzztracker.com
View All User Agents


Generated by Webalizer Version 2.01