Usage Statistics for www.indymedia.ie

Summary Period: March 2011
Generated 01-Apr-2011 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for March 2011
Total Hits 10560712
Total Files 10183958
Total Pages 3502773
Total Visits 2296163
Total KBytes 343746430
Total Unique Sites 1
Total Unique URLs 134932
Total Unique Referrers 41240
Total Unique Usernames 1
Total Unique User Agents 3107
. Avg Max
Hits per Hour 14194 26889
Hits per Day 340668 426343
Files per Day 328514 409802
Pages per Day 112992 158039
Visits per Day 74069 97943
KBytes per Day 11088595 13698845
Hits by Response Code
Undefined response code 142
Code 200 - OK 10183958
Code 206 - Partial Content 24340
Code 301 - Moved Permanently 604
Code 302 - Found 199
Code 304 - Not Modified 322677
Code 400 - Bad Request 12967
Code 404 - Not Found 14356
Code 405 - Method Not Allowed 875
Code 416 - Requested Range Not Satisfiable 594

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 343898 3.26% 329785 3.24% 89842 2.56% 62859 2.74% 1 100.00% 9824286 2.86%
2 349964 3.31% 335860 3.30% 99288 2.83% 67912 2.96% 1 100.00% 11027623 3.21%
3 352481 3.34% 338775 3.33% 89010 2.54% 61733 2.69% 1 100.00% 10359590 3.01%
4 328469 3.11% 315325 3.10% 101201 2.89% 67981 2.96% 1 100.00% 10590334 3.08%
5 306938 2.91% 296471 2.91% 108123 3.09% 71926 3.13% 1 100.00% 10811756 3.15%
6 323173 3.06% 314060 3.08% 115401 3.29% 76178 3.32% 1 100.00% 10948062 3.18%
7 398750 3.78% 384537 3.78% 126545 3.61% 81236 3.54% 1 100.00% 12133487 3.53%
8 385615 3.65% 372745 3.66% 97764 2.79% 66957 2.92% 1 100.00% 11070544 3.22%
9 309513 2.93% 297150 2.92% 87192 2.49% 60491 2.63% 1 100.00% 10222362 2.97%
10 370904 3.51% 359313 3.53% 124218 3.55% 81066 3.53% 1 100.00% 11741233 3.42%
11 344720 3.26% 334045 3.28% 132422 3.78% 85539 3.73% 1 100.00% 13218677 3.85%
12 296771 2.81% 286974 2.82% 104904 2.99% 70687 3.08% 1 100.00% 10991284 3.20%
13 287739 2.72% 279675 2.75% 89852 2.57% 61587 2.68% 1 100.00% 9250704 2.69%
14 372076 3.52% 359240 3.53% 119803 3.42% 78558 3.42% 1 100.00% 11916540 3.47%
15 367569 3.48% 356619 3.50% 133934 3.82% 85589 3.73% 1 100.00% 13169423 3.83%
16 314684 2.98% 302813 2.97% 91569 2.61% 62913 2.74% 1 100.00% 10700878 3.11%
17 316352 3.00% 305262 3.00% 93746 2.68% 65662 2.86% 1 100.00% 13698845 3.99%
18 287656 2.72% 277379 2.72% 84041 2.40% 59262 2.58% 1 100.00% 11788554 3.43%
19 255882 2.42% 246731 2.42% 79876 2.28% 57302 2.50% 1 100.00% 9671789 2.81%
20 321078 3.04% 310184 3.05% 111652 3.19% 71425 3.11% 1 100.00% 10459914 3.04%
21 380474 3.60% 365086 3.58% 129794 3.71% 83390 3.63% 1 100.00% 11471204 3.34%
22 366865 3.47% 350691 3.44% 98469 2.81% 66711 2.91% 1 100.00% 9659464 2.81%
23 375743 3.56% 360737 3.54% 114429 3.27% 73540 3.20% 1 100.00% 10498378 3.05%
24 387971 3.67% 375992 3.69% 143690 4.10% 88766 3.87% 1 100.00% 12014243 3.50%
25 195860 1.85% 188840 1.85% 78311 2.24% 50660 2.21% 1 100.00% 6711043 1.95%
26 297030 2.81% 288473 2.83% 126907 3.62% 82637 3.60% 1 100.00% 9889279 2.88%
27 318801 3.02% 309505 3.04% 126177 3.60% 82023 3.57% 1 100.00% 10734045 3.12%
28 397948 3.77% 382023 3.75% 149517 4.27% 92356 4.02% 1 100.00% 12483769 3.63%
29 426343 4.04% 409802 4.02% 158039 4.51% 97943 4.27% 1 100.00% 12846706 3.74%
30 393323 3.72% 377723 3.71% 147183 4.20% 91512 3.99% 1 100.00% 12018382 3.50%
31 386122 3.66% 372143 3.65% 149874 4.28% 89762 3.91% 1 100.00% 11824032 3.44%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8671 268825 2.55% 8464 262398 2.58% 4735 146795 4.19% 432660 13412454 3.90%
1 8884 275412 2.61% 8652 268223 2.63% 4810 149138 4.26% 447358 13868113 4.03%
2 9926 307735 2.91% 9617 298138 2.93% 4640 143866 4.11% 421859 13077638 3.80%
3 11996 371895 3.52% 11459 355238 3.49% 4677 145010 4.14% 437295 13556147 3.94%
4 13957 432697 4.10% 13340 413562 4.06% 4693 145502 4.15% 457540 14183754 4.13%
5 14938 463101 4.39% 14261 442106 4.34% 4822 149490 4.27% 474047 14695450 4.28%
6 15838 490978 4.65% 15121 468777 4.60% 4843 150156 4.29% 489188 15164815 4.41%
7 16214 502637 4.76% 15524 481271 4.73% 4867 150888 4.31% 452305 14021450 4.08%
8 17076 529384 5.01% 16349 506825 4.98% 4796 148705 4.25% 438219 13584790 3.95%
9 17398 539344 5.11% 16634 515665 5.06% 4845 150202 4.29% 454977 14104280 4.10%
10 17548 544010 5.15% 16868 522926 5.13% 4734 146758 4.19% 470891 14597613 4.25%
11 17243 534560 5.06% 16568 513611 5.04% 4581 142033 4.05% 444894 13791728 4.01%
12 16541 512773 4.86% 15926 493732 4.85% 4317 133846 3.82% 428082 13270531 3.86%
13 16054 497704 4.71% 15499 480494 4.72% 4105 127271 3.63% 455626 14124417 4.11%
14 17413 539804 5.11% 16742 519018 5.10% 4235 131308 3.75% 503521 15609155 4.54%
15 18619 577198 5.47% 17945 556301 5.46% 4478 138840 3.96% 500558 15517292 4.51%
16 17859 553639 5.24% 17254 534890 5.25% 4473 138663 3.96% 506619 15705201 4.57%
17 16787 520408 4.93% 16266 504272 4.95% 4765 147720 4.22% 521518 16167072 4.70%
18 14656 454357 4.30% 14221 440853 4.33% 4816 149310 4.26% 482589 14960254 4.35%
19 12823 397521 3.76% 12474 386711 3.80% 4951 153499 4.38% 483143 14977425 4.36%
20 11175 346449 3.28% 10902 337970 3.32% 4993 154807 4.42% 485037 15036147 4.37%
21 10225 316996 3.00% 9984 309533 3.04% 4818 149367 4.26% 420653 13040255 3.79%
22 9664 299601 2.84% 9459 293259 2.88% 4965 153937 4.39% 442799 13726756 3.99%
23 9151 283684 2.69% 8973 278185 2.73% 5021 155662 4.44% 437216 13553693 3.94%

Top 50 of 134932 Total URLs
# Hits KBytes URL
1 3128634 29.63% 1747933 0.51% Graphics
2 2024490 19.17% 132670420 38.60% Attachments
3 305740 2.90% 4079762 1.19% /atomfullposts
4 137133 1.30% 9709000 2.82% /openwire
5 100640 0.95% 7936238 2.31% /newswire
6 73114 0.69% 5173717 1.51% /
7 58449 0.55% 1535026 0.45% /rss.xml
8 37844 0.36% 2853870 0.83% /features
9 23345 0.22% 616941 0.18% /atom.xml
10 21893 0.21% 1954391 0.57% /openwire/national
11 20216 0.19% 1199203 0.35% /publish
12 19870 0.19% 1256861 0.37% /podcast.xml
13 16684 0.16% 777952 0.23% /attachments/xspf_player/xspf_player_slim.swf
14 15544 0.15% 405240 0.12% /newsfeed.php
15 13533 0.13% 1200219 0.35% /openwire/international
16 13336 0.13% 1341208 0.39% /rssfullposts.xml
17 12013 0.11% 1045872 0.30% /openwire/dublin
18 10862 0.10% 374210 0.11% /report_posts
19 9250 0.09% 455978 0.13% /comments
20 9144 0.09% 234458 0.07% /rssvideocast.xml
21 8975 0.08% 344498 0.10% /rssmediacast.xml
22 8127 0.08% 379868 0.11% /article/73832
23 7736 0.07% 363781 0.11% /article/60939
24 7733 0.07% 370117 0.11% /article/78415
25 7594 0.07% 690166 0.20% /atomfullposts.xml
26 7533 0.07% 352075 0.10% /article/60298
27 7089 0.07% 391232 0.11% /article/73018
28 6769 0.06% 282958 0.08% /article/74113
29 6571 0.06% 309445 0.09% /article/88416
30 6462 0.06% 511061 0.15% /openwire/gaeilge
31 6413 0.06% 319500 0.09% /article/78131
32 6398 0.06% 293801 0.09% /article/62620
33 6286 0.06% 256521 0.07% /article/89151
34 6112 0.06% 253063 0.07% /article/73831
35 6039 0.06% 240998 0.07% /rssaudiocast.xml
36 6027 0.06% 243335 0.07% /article/87731
37 5980 0.06% 269829 0.08% /article/60312
38 5872 0.06% 301691 0.09% /article/74811
39 5775 0.05% 322965 0.09% /article/76247
40 5747 0.05% 517150 0.15% /breaking_news
41 5697 0.05% 239974 0.07% /video_gallery
42 5409 0.05% 447965 0.13% /article/71332
43 5320 0.05% 340049 0.10% /article/71410
44 5209 0.05% 267825 0.08% /article/60410
45 5195 0.05% 201005 0.06% /hide_list
46 5063 0.05% 199908 0.06% /article/94452
47 5056 0.05% 214708 0.06% /article/63358
48 5003 0.05% 368707 0.11% /newswire.php
49 4969 0.05% 207512 0.06% /article/76811
50 4883 0.05% 258940 0.08% /article/60364
View All URLs

Top 20 of 134932 Total URLs By KBytes
# Hits KBytes URL
1 2024490 19.17% 132670420 38.60% Attachments
2 137133 1.30% 9709000 2.82% /openwire
3 100640 0.95% 7936238 2.31% /newswire
4 825 0.01% 7860247 2.29% /attachments/jun2007/nameone__a_journey_into_self_discovery.mp3
5 475 0.00% 5599550 1.63% /attachments/feb2009/cork__waterford_crystal_workers_public_meeting.mp3
6 73114 0.69% 5173717 1.51% /
7 305740 2.90% 4079762 1.19% /atomfullposts
8 275 0.00% 3622171 1.05% /attachments/jun2010/kostockirishrevolution.mp3
9 237 0.00% 3300581 0.96% /attachments/jun2010/fightingtheircrisis2010dab.mp3
10 383 0.00% 2954367 0.86% /attachments/jun2010/iarlaunchbookfair2010.mp3
11 37844 0.36% 2853870 0.83% /features
12 234 0.00% 2762929 0.80% /attachments/mar2011/nazly_12_march_2011_mono_edit_in_progress_final_cut.mp3
13 230 0.00% 2430562 0.71% /attachments/mar2009/ashanti2.mp3
14 230 0.00% 2271387 0.66% /attachments/jun2007/copia_de_reoccupation_of_milesmp3.mp3
15 21893 0.21% 1954391 0.57% /openwire/national
16 178 0.00% 1767966 0.51% /attachments/apr2009/maynoothchoicemeeting.mp3
17 3128634 29.63% 1747933 0.51% Graphics
18 224 0.00% 1692470 0.49% /attachments/apr2009/maynoothprochoiceqa.mp3
19 279 0.00% 1662069 0.48% /attachments/feb2008/nowornever.mp3
20 58449 0.55% 1535026 0.45% /rss.xml

Top 30 of 48185 Total Entry Pages
# Hits Visits URL
1 305740 2.90% 209195 9.13% /atomfullposts
2 137133 1.30% 93026 4.06% /openwire
3 100640 0.95% 60364 2.64% /newswire
4 73114 0.69% 44193 1.93% /
5 37844 0.36% 22147 0.97% /features
6 21893 0.21% 14260 0.62% /openwire/national
7 20216 0.19% 12168 0.53% /publish
8 15544 0.15% 10142 0.44% /newsfeed.php
9 13533 0.13% 8430 0.37% /openwire/international
10 12013 0.11% 7680 0.34% /openwire/dublin
11 10862 0.10% 6289 0.27% /report_posts
12 8127 0.08% 6237 0.27% /article/73832
13 7733 0.07% 6002 0.26% /article/78415
14 7736 0.07% 5940 0.26% /article/60939
15 9250 0.09% 5790 0.25% /comments
16 7533 0.07% 5782 0.25% /article/60298
17 7089 0.07% 5326 0.23% /article/73018
18 6769 0.06% 5102 0.22% /article/74113
19 6571 0.06% 5049 0.22% /article/88416
20 6286 0.06% 4862 0.21% /article/89151
21 6398 0.06% 4861 0.21% /article/62620
22 6413 0.06% 4820 0.21% /article/78131
23 6112 0.06% 4657 0.20% /article/73831
24 6027 0.06% 4569 0.20% /article/87731
25 5980 0.06% 4560 0.20% /article/60312
26 5872 0.06% 4474 0.20% /article/74811
27 5775 0.05% 4433 0.19% /article/76247
28 6462 0.06% 4217 0.18% /openwire/gaeilge
29 5409 0.05% 4096 0.18% /article/71332
30 5320 0.05% 4004 0.17% /article/71410

Top 30 of 49017 Total Exit Pages
# Hits Visits URL
1 305740 2.90% 147076 6.42% /atomfullposts
2 137133 1.30% 99353 4.34% /openwire
3 100640 0.95% 79168 3.45% /newswire
4 73114 0.69% 52258 2.28% /
5 37844 0.36% 29172 1.27% /features
6 21893 0.21% 15390 0.67% /openwire/national
7 20216 0.19% 15168 0.66% /publish
8 13533 0.13% 9800 0.43% /openwire/international
9 12013 0.11% 8562 0.37% /openwire/dublin
10 15544 0.15% 8116 0.35% /newsfeed.php
11 9250 0.09% 7216 0.31% /comments
12 10862 0.10% 6764 0.30% /report_posts
13 8127 0.08% 4919 0.21% /article/73832
14 7733 0.07% 4615 0.20% /article/78415
15 7533 0.07% 4583 0.20% /article/60298
16 5747 0.05% 4578 0.20% /breaking_news
17 7736 0.07% 4551 0.20% /article/60939
18 7089 0.07% 4327 0.19% /article/73018
19 6462 0.06% 4314 0.19% /openwire/gaeilge
20 6769 0.06% 4119 0.18% /article/74113
21 5697 0.05% 4018 0.18% /video_gallery
22 6413 0.06% 3917 0.17% /article/78131
23 6571 0.06% 3869 0.17% /article/88416
24 6286 0.06% 3810 0.17% /article/89151
25 6398 0.06% 3749 0.16% /article/62620
26 6027 0.06% 3715 0.16% /article/87731
27 6112 0.06% 3678 0.16% /article/73831
28 5980 0.06% 3602 0.16% /article/60312
29 5872 0.06% 3550 0.15% /article/74811
30 4456 0.04% 3541 0.15% /editors_choice

Top 50 of 41240 Total Referrers
# Hits Referrer
1 6132941 58.07% Indymedia Ireland
2 3754472 35.55% - (Direct Request)
3 47066 0.45% http://www.google.com/imgres
4 20531 0.19% http://www.google.ie/imgres
5 19160 0.18% http://climateprogress.org/
6 16230 0.15% http://webcache.googleusercontent.com/search
7 15846 0.15% http://www.ipsc.ie/
8 13429 0.13% http://www.google.co.uk/imgres
9 12840 0.12% http://translate.googleusercontent.com/translate_c
10 12487 0.12% http://www.google.ie/url
11 12143 0.11% http://cosmos.ucc.ie/cs1064/jabowen/IPSC/ipsc/listIPSCReleases.php
12 11597 0.11% http://www.google.ie/search
13 11483 0.11% http://www.fark.com/comments/6028805/Aw-Jeez-not-this-sht-again-Now-a-third-reactor-in-Japan-has-lost-its-emergency-cooling-sys
14 11045 0.10% http://sareantifaxista.blogspot.com/
15 10385 0.10% http://www.everydayshouldbesaturday.com/2011/3/11/2044789/fulmer-cupdate-auburn-goes-all-in-the-front-door-with-a-gun
16 10323 0.10% http://www.findelmaltratoanimal.blogspot.com/
17 7966 0.08% http://www.google.de/imgres
18 7514 0.07% http://clericalwhispers.blogspot.com/
19 6270 0.06% http://www.google.ca/imgres
20 6202 0.06% http://theboard.f4wonline.com/viewtopic.php
21 5898 0.06% http://uk.desert-operations.com/world1/allianz.php
22 3861 0.04% http://boltagain.ning.com/
23 3708 0.04% http://www.google.com/url
24 3593 0.03% http://www.google.com/search
25 3481 0.03% http://www.google.fr/imgres
26 3441 0.03% http://www.fark.com/comments/6050510/CNNs-Nic-Robertson-in-Libya-about-Fox-News-When-you-come-to-somewhere-like-Libya-you-expec
27 3356 0.03% http://www.clericalwhispers.blogspot.com/
28 3223 0.03% http://www.facebook.com/l.php
29 2956 0.03% http://www.bing.com/images/search
30 2851 0.03% http://frontpage.fok.nl/nieuws/436185/1/1/100/10-000-keer-te-hoge-straling-water-reactor-3.html
31 2802 0.03% http://www.stumbleupon.com/refer.php
32 2762 0.03% http://findelmaltratoanimal.blogspot.com/
33 2693 0.03% http://www.google.com.au/imgres
34 2660 0.03% http://www.myspace.com/justene
35 2579 0.02% http://greenbrigade.proboards.com/index.cgi
36 2519 0.02% http://www.shelltosea.com/
37 2301 0.02% http://talfanzine.proboards.com/index.cgi
38 2291 0.02% http://www.google.es/imgres
39 2233 0.02% http://www.google.co.in/imgres
40 2208 0.02% http://www.google.it/imgres
41 2179 0.02% http://maps.google.com/maps/ms
42 2163 0.02% http://www.infoasturies.net/
43 2136 0.02% http://www.boards.ie/vbulletin/showthread.php
44 2116 0.02% http://www.bing.com/search
45 2094 0.02% http://www.google.co.uk/url
46 2049 0.02% http://images.search.yahoo.com/images/view
47 2023 0.02% http://images.yandex.ru/yandsearch
48 2004 0.02% http://www.google.co.uk/search
49 1957 0.02% http://www.google.nl/imgres
50 1936 0.02% http://www.shelltosea.com/content/shell-compound-access-blocked-16-hours

Top 50 of 10024 Total Search Strings
# Hits Search String
1 272 1.45% indymedia ireland
2 254 1.36% indymedia.ie
3 249 1.33% gwbush
4 178 0.95% dead people
5 170 0.91% 6 week ultrasound
6 161 0.86% haitgwbush
7 158 0.84% smithfield horse fair
8 152 0.81% rubber bullets
9 144 0.77% haiti
10 117 0.62% uss eisenhower
11 116 0.62% http://www.indymedia.ie/
12 115 0.61% homer simpson nuclear
13 105 0.56% 6 week ultrasound pictures
14 72 0.38% kubotan
15 71 0.38% bobby sangwbush
16 70 0.37% hms westminster
17 53 0.28% gul mudin
18 52 0.28% rubber bullet
19 48 0.26% map of ireland and scotland
20 48 0.26% why do we celebrate women's day
21 46 0.25% dit
22 46 0.25% graffiti
23 45 0.24% noam chomsky
24 43 0.23% bradley manning
25 43 0.23% homer simpson nuclear plant
26 40 0.21% lucinda creighton
27 39 0.21% no gif
28 38 0.20% alan shatter
29 37 0.20% dead people pictures
30 37 0.20% indymedia
31 37 0.20% ireland england map
32 37 0.20% womens day
33 34 0.18% rise of fascism in germany
34 30 0.16% people of ireland
35 29 0.15% indymedia ie
36 28 0.15% peogwbush
37 27 0.14% israel road map
38 27 0.14% porn movie
39 26 0.14% phillipine map
40 26 0.14% what is winning
41 26 0.14% why we celebrate women's day
42 25 0.13% muhammad on south park
43 25 0.13% rubber bugwbush
44 25 0.13% south park muhammad
45 25 0.13% www.indymedia.ie
46 24 0.13% homer gwbush
47 24 0.13% poverty in the philippines
48 24 0.13% what is happening in liberia
49 22 0.12% first communion
50 22 0.12% jeremy morlock
View All Search Strings

Top 50 of 3107 Total User Agents
# Hits User Agent
1 4028699 38.15% Mozilla/5.0
2 1891253 17.91% MSIE 8.0
3 1394810 13.21% Googlebot/2.1
4 777335 7.36% MSIE 7.0
5 653856 6.19% Yahoo! Slurp
6 326028 3.09% YandexBot/3.0
7 314054 2.97% MSIE 6.0
8 106060 1.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
9 100568 0.95% Opera/9.8
10 70073 0.66% bingbot/2.0
11 69211 0.66% Googlebot-Image/1.0
12 44623 0.42% Mozilla/4.0 (compatible;)
13 44430 0.42% MSIE 9.0
14 44237 0.42% Exabot/3.0
15 39655 0.38% 008/0.8
16 38752 0.37% fairshare.c
17 32495 0.31% MSIE 5.5
18 32232 0.31% discobot/1.1
19 31065 0.29% Jyxobot/1
20 23899 0.23% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
21 21142 0.20% MJ12bot/v1.3
22 18784 0.18% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
23 17777 0.17% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
24 16993 0.16% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
25 15874 0.15% NSPlayer/10.0.0.4072 WMFSDK/10.0
26 14203 0.13% Konqueror/3.5
27 13711 0.13% YodaoBot/1.0
28 12961 0.12% msnbot-NewsBlogs/2.0b (+http://search.msn.com/msnbot.htm)
29 12526 0.12% SiteBot/0.1
30 9941 0.09% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
31 9837 0.09% YandexImages/3.0
32 9426 0.09% ScoutJet
33 8318 0.08% Ezooms/1.0
34 8272 0.08% DotBot/1.1
35 7524 0.07% ArgClrInt/1.0
36 6422 0.06% MSIE 8
37 6088 0.06% MSIE 5.0
38 5354 0.05% Apple-PubSub/65.20
39 4655 0.04% NewsGatorOnline/2.0 (http://www.newsgator.com; 1 subscribers)
40 4644 0.04% Java/1.6.0_22
41 4402 0.04% Quipply V1 RT
42 4081 0.04% Opera/9.6
43 4029 0.04% linkdex.com/v2.0
44 3736 0.04% MLBot (www.metadatalabs.com/mlbot)
45 3610 0.03% BuzzTracker/1.02 +http://www.buzztracker.com
46 3608 0.03% Mozilla/4.0
47 3383 0.03% Jakarta Commons-HttpClient/3.1
48 3319 0.03% msie 7.0
49 3184 0.03% msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm)
50 2971 0.03% Apple-PubSub/65.21
View All User Agents


Generated by Webalizer Version 2.01