Usage Statistics for www.indymedia.ie

Summary Period: July 2011
Generated 01-Aug-2011 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for July 2011
Total Hits 10598530
Total Files 10231114
Total Pages 5656105
Total Visits 3024815
Total KBytes 434040959
Total Unique Sites 1
Total Unique URLs 128336
Total Unique Referrers 36431
Total Unique Usernames 1
Total Unique User Agents 2359
. Avg Max
Hits per Hour 14245 25935
Hits per Day 341888 462500
Files per Day 330035 447862
Pages per Day 182455 249343
Visits per Day 97574 118758
KBytes per Day 14001321 19570946
Hits by Response Code
Undefined response code 23
Code 200 - OK 10231114
Code 206 - Partial Content 13884
Code 301 - Moved Permanently 106
Code 302 - Found 3035
Code 304 - Not Modified 332797
Code 400 - Bad Request 2602
Code 404 - Not Found 14851
Code 405 - Method Not Allowed 102
Code 416 - Requested Range Not Satisfiable 11
Code 500 - Internal Server Error 5

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 272033 2.57% 261957 2.56% 129387 2.29% 81790 2.70% 1 100.00% 12334653 2.84%
2 261125 2.46% 252752 2.47% 133938 2.37% 83902 2.77% 1 100.00% 12473775 2.87%
3 239930 2.26% 231522 2.26% 108260 1.91% 72279 2.39% 1 100.00% 9618490 2.22%
4 317693 3.00% 305857 2.99% 150666 2.66% 89883 2.97% 1 100.00% 11424308 2.63%
5 313623 2.96% 303454 2.97% 144120 2.55% 87873 2.91% 1 100.00% 12608726 2.90%
6 325217 3.07% 310813 3.04% 154703 2.74% 90613 3.00% 1 100.00% 12349861 2.85%
7 345086 3.26% 334860 3.27% 178955 3.16% 98557 3.26% 1 100.00% 14604439 3.36%
8 313529 2.96% 303550 2.97% 174855 3.09% 95317 3.15% 1 100.00% 13747271 3.17%
9 305983 2.89% 299343 2.93% 186452 3.30% 100153 3.31% 1 100.00% 13659894 3.15%
10 311479 2.94% 304471 2.98% 172440 3.05% 97021 3.21% 1 100.00% 13758997 3.17%
11 371055 3.50% 360632 3.52% 207522 3.67% 107642 3.56% 1 100.00% 15524298 3.58%
12 337712 3.19% 329082 3.22% 163321 2.89% 91270 3.02% 1 100.00% 12843737 2.96%
13 271210 2.56% 259772 2.54% 117868 2.08% 72049 2.38% 1 100.00% 10317950 2.38%
14 335483 3.17% 326965 3.20% 190960 3.38% 101482 3.35% 1 100.00% 13836274 3.19%
15 328996 3.10% 321042 3.14% 198737 3.51% 103031 3.41% 1 100.00% 13519958 3.11%
16 324212 3.06% 316303 3.09% 196431 3.47% 103555 3.42% 1 100.00% 13152881 3.03%
17 319396 3.01% 311743 3.05% 181964 3.22% 100021 3.31% 1 100.00% 13361888 3.08%
18 355676 3.36% 345727 3.38% 186661 3.30% 101300 3.35% 1 100.00% 13525735 3.12%
19 347854 3.28% 335668 3.28% 184368 3.26% 100604 3.33% 1 100.00% 13984354 3.22%
20 345933 3.26% 333119 3.26% 186862 3.30% 100410 3.32% 1 100.00% 14290972 3.29%
21 314688 2.97% 303429 2.97% 173276 3.06% 88532 2.93% 1 100.00% 12380873 2.85%
22 251139 2.37% 239623 2.34% 134893 2.38% 68810 2.27% 1 100.00% 10109304 2.33%
23 372763 3.52% 362048 3.54% 222360 3.93% 109228 3.61% 1 100.00% 16497518 3.80%
24 413120 3.90% 399474 3.90% 248602 4.40% 115735 3.83% 1 100.00% 18217320 4.20%
25 446294 4.21% 429251 4.20% 239776 4.24% 114831 3.80% 1 100.00% 19570946 4.51%
26 414772 3.91% 396432 3.87% 207851 3.67% 109617 3.62% 1 100.00% 16213107 3.74%
27 401315 3.79% 383069 3.74% 204345 3.61% 106024 3.51% 1 100.00% 14623182 3.37%
28 396174 3.74% 375458 3.67% 196109 3.47% 100718 3.33% 1 100.00% 15104369 3.48%
29 407614 3.85% 386011 3.77% 210925 3.73% 106136 3.51% 1 100.00% 16543333 3.81%
30 374926 3.54% 359825 3.52% 220155 3.89% 107674 3.56% 1 100.00% 16363579 3.77%
31 462500 4.36% 447862 4.38% 249343 4.41% 118758 3.93% 1 100.00% 17478967 4.03%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10858 336611 3.18% 10641 329893 3.22% 7849 243348 4.30% 587291 18206036 4.19%
1 11456 355138 3.35% 11177 346495 3.39% 8073 250269 4.42% 626028 19406855 4.47%
2 12532 388513 3.67% 12162 377039 3.69% 8128 251975 4.45% 623797 19337702 4.46%
3 12699 393689 3.71% 12173 377383 3.69% 7217 223734 3.96% 581547 18027965 4.15%
4 13927 431746 4.07% 13335 413400 4.04% 7467 231482 4.09% 584998 18134928 4.18%
5 14930 462847 4.37% 14208 440453 4.31% 7571 234716 4.15% 600216 18606681 4.29%
6 14832 459798 4.34% 14246 441648 4.32% 7192 222971 3.94% 571008 17701243 4.08%
7 15209 471492 4.45% 14554 451203 4.41% 7236 224327 3.97% 548038 16989192 3.91%
8 15959 494730 4.67% 15255 472932 4.62% 7355 228034 4.03% 540727 16762525 3.86%
9 16025 496798 4.69% 15320 474944 4.64% 7302 226376 4.00% 512947 15901346 3.66%
10 16334 506364 4.78% 15684 486215 4.75% 7516 232996 4.12% 539815 16734265 3.86%
11 15923 493629 4.66% 15330 475256 4.65% 7562 234441 4.14% 582363 18053243 4.16%
12 15442 478710 4.52% 14869 460943 4.51% 7245 224612 3.97% 554903 17201995 3.96%
13 15689 486361 4.59% 15154 469794 4.59% 7309 226583 4.01% 557929 17295806 3.98%
14 16363 507256 4.79% 15796 489680 4.79% 7367 228396 4.04% 603452 18707022 4.31%
15 16386 507968 4.79% 15775 489034 4.78% 7304 226435 4.00% 611038 18942170 4.36%
16 16807 521017 4.92% 16159 500957 4.90% 7437 230556 4.08% 586129 18169984 4.19%
17 16331 506263 4.78% 15736 487823 4.77% 7692 238462 4.22% 596464 18490373 4.26%
18 14333 444334 4.19% 13850 429359 4.20% 7272 225444 3.99% 569722 17661376 4.07%
19 13287 411923 3.89% 12973 402176 3.93% 7932 245898 4.35% 591799 18345774 4.23%
20 12297 381219 3.60% 12038 373188 3.65% 8162 253048 4.47% 640023 19840728 4.57%
21 11858 367599 3.47% 11620 360224 3.52% 8086 250674 4.43% 584594 18122415 4.18%
22 11269 349339 3.30% 11049 342519 3.35% 8091 250847 4.43% 604540 18740732 4.32%
23 11135 345186 3.26% 10921 338556 3.31% 8080 250481 4.43% 601955 18660601 4.30%

Top 50 of 128336 Total URLs
# Hits KBytes URL
1 2056635 19.40% 1114709 0.26% Graphics
2 1253254 11.82% 104269303 24.02% Attachments
3 293763 2.77% 3923570 0.90% /atomfullposts
4 244916 2.31% 19925274 4.59% /
5 220940 2.08% 14782668 3.41% /openwire
6 109068 1.03% 8188672 1.89% /newswire
7 69748 0.66% 5258832 1.21% /features
8 50424 0.48% 1351736 0.31% /rss.xml
9 26729 0.25% 2484471 0.57% /breaking_news
10 26646 0.25% 2519016 0.58% /editors_choice
11 23594 0.22% 2150783 0.50% /press_releases
12 23078 0.22% 2142379 0.49% /opinion_and_analysis
13 21989 0.21% 1078183 0.25% /openwire/national
14 20510 0.19% 546847 0.13% /atom.xml
15 18833 0.18% 1088714 0.25% /publish
16 18414 0.17% 966087 0.22% /openwire/international
17 18235 0.17% 843639 0.19% /openwire/gaeilge
18 13593 0.13% 690432 0.16% /openwire/dublin
19 13393 0.13% 353740 0.08% /newsfeed.php
20 12569 0.12% 719208 0.17% /podcast.xml
21 11247 0.11% 1060215 0.24% /rssfullposts.xml
22 9473 0.09% 481834 0.11% /article/78131
23 9227 0.09% 409090 0.09% /article/74113
24 9044 0.09% 399725 0.09% /article/73831
25 8511 0.08% 368770 0.08% /article/89151
26 8294 0.08% 403020 0.09% /comments
27 8201 0.08% 210330 0.05% /rssvideocast.xml
28 8189 0.08% 396411 0.09% /article/73832
29 8159 0.08% 398173 0.09% /article/88416
30 7980 0.08% 345594 0.08% /article/87731
31 7865 0.07% 285894 0.07% /report_posts
32 7830 0.07% 368644 0.08% /article/62620
33 7754 0.07% 368687 0.08% /article/60312
34 7741 0.07% 354456 0.08% /openwire/galway
35 7574 0.07% 612742 0.14% /atomfullposts.xml
36 7426 0.07% 367982 0.08% /article/78415
37 7341 0.07% 352887 0.08% /article/60939
38 7329 0.07% 358424 0.08% /article/96164
39 7327 0.07% 356641 0.08% /article/60298
40 7060 0.07% 312998 0.07% /article/63358
41 6980 0.07% 332261 0.08% /article/74168
42 6727 0.06% 232364 0.05% /rssmediacast.xml
43 6696 0.06% 294289 0.07% /article/76811
44 6517 0.06% 360892 0.08% /article/73018
45 6482 0.06% 264536 0.06% /article/94208
46 6459 0.06% 286374 0.07% /article/71242
47 6450 0.06% 280047 0.06% /article/44659
48 6259 0.06% 330529 0.08% /article/74811
49 6198 0.06% 278110 0.06% /openwire/antrim
50 6100 0.06% 262794 0.06% /video_gallery
View All URLs

Top 20 of 128336 Total URLs By KBytes
# Hits KBytes URL
1 1253254 11.82% 104269303 24.02% Attachments
2 244916 2.31% 19925274 4.59% /
3 220940 2.08% 14782668 3.41% /openwire
4 873 0.01% 9542072 2.20% /attachments/jun2010/iarlaunchbookfair2010.mp3
5 109068 1.03% 8188672 1.89% /newswire
6 69748 0.66% 5258832 1.21% /features
7 287 0.00% 4250022 0.98% /attachments/mar2009/ashanti2.mp3
8 462 0.00% 4220679 0.97% /attachments/mar2009/bookfairvoxpop.mp3
9 293763 2.77% 3923570 0.90% /atomfullposts
10 187 0.00% 3391989 0.78% /attachments/jun2010/fightingtheircrisis2010dab.mp3
11 172 0.00% 2754157 0.63% /attachments/jun2010/kostockirishrevolution.mp3
12 320 0.00% 2534530 0.58% /attachments/feb2008/nowornever.mp3
13 26646 0.25% 2519016 0.58% /editors_choice
14 149 0.00% 2491721 0.57% /attachments/apr2009/maynoothchoicemeeting.mp3
15 26729 0.25% 2484471 0.57% /breaking_news
16 23594 0.22% 2150783 0.50% /press_releases
17 23078 0.22% 2142379 0.49% /opinion_and_analysis
18 125 0.00% 2062287 0.48% /attachments/apr2009/iranianrevolution1979hopi.mp3
19 161 0.00% 1930462 0.44% /attachments/jun2007/copia_de_reoccupation_of_milesmp3.mp3
20 190 0.00% 1874294 0.43% /attachments/apr2009/maynoothprochoiceqa.mp3

Top 30 of 46861 Total Entry Pages
# Hits Visits URL
1 293763 2.77% 166372 5.51% /atomfullposts
2 220940 2.08% 121329 4.02% /openwire
3 244916 2.31% 113161 3.75% /
4 109068 1.03% 58587 1.94% /newswire
5 69748 0.66% 36835 1.22% /features
6 21989 0.21% 12430 0.41% /openwire/national
7 26646 0.25% 11817 0.39% /editors_choice
8 26729 0.25% 11643 0.39% /breaking_news
9 18833 0.18% 10409 0.34% /publish
10 18235 0.17% 10156 0.34% /openwire/gaeilge
11 23078 0.22% 10121 0.34% /opinion_and_analysis
12 18414 0.17% 10077 0.33% /openwire/international
13 23594 0.22% 10074 0.33% /press_releases
14 13593 0.13% 7656 0.25% /openwire/dublin
15 13393 0.13% 6842 0.23% /newsfeed.php
16 9473 0.09% 5155 0.17% /article/78131
17 9227 0.09% 4987 0.17% /article/74113
18 9044 0.09% 4886 0.16% /article/73831
19 8511 0.08% 4783 0.16% /article/89151
20 8189 0.08% 4574 0.15% /article/73832
21 8294 0.08% 4535 0.15% /comments
22 7980 0.08% 4518 0.15% /article/87731
23 8159 0.08% 4473 0.15% /article/88416
24 7741 0.07% 4400 0.15% /openwire/galway
25 7830 0.07% 4314 0.14% /article/62620
26 7426 0.07% 4196 0.14% /article/78415
27 7341 0.07% 4194 0.14% /article/60939
28 7754 0.07% 4159 0.14% /article/60312
29 7329 0.07% 4154 0.14% /article/96164
30 7327 0.07% 4023 0.13% /article/60298

Top 30 of 46733 Total Exit Pages
# Hits Visits URL
1 220940 2.08% 124293 4.11% /openwire
2 244916 2.31% 120567 3.99% /
3 293763 2.77% 111662 3.70% /atomfullposts
4 109068 1.03% 79046 2.62% /newswire
5 69748 0.66% 45790 1.52% /features
6 18833 0.18% 13931 0.46% /publish
7 26729 0.25% 13722 0.45% /breaking_news
8 26646 0.25% 13218 0.44% /editors_choice
9 21989 0.21% 11360 0.38% /openwire/national
10 23594 0.22% 10927 0.36% /press_releases
11 23078 0.22% 10396 0.34% /opinion_and_analysis
12 18414 0.17% 9440 0.31% /openwire/international
13 18235 0.17% 9406 0.31% /openwire/gaeilge
14 13593 0.13% 7299 0.24% /openwire/dublin
15 8294 0.08% 5890 0.19% /comments
16 13393 0.13% 5575 0.18% /newsfeed.php
17 7865 0.07% 4671 0.15% /report_posts
18 9473 0.09% 4338 0.14% /article/78131
19 9227 0.09% 4135 0.14% /article/74113
20 9044 0.09% 4060 0.13% /article/73831
21 8511 0.08% 3980 0.13% /article/89151
22 6100 0.06% 3814 0.13% /video_gallery
23 7741 0.07% 3793 0.13% /openwire/galway
24 8189 0.08% 3752 0.12% /article/73832
25 8159 0.08% 3641 0.12% /article/88416
26 7980 0.08% 3617 0.12% /article/87731
27 7830 0.07% 3528 0.12% /article/62620
28 7329 0.07% 3495 0.12% /article/96164
29 7426 0.07% 3479 0.12% /article/78415
30 7754 0.07% 3461 0.11% /article/60312

Top 50 of 36431 Total Referrers
# Hits Referrer
1 5847951 55.18% - (Direct Request)
2 4357904 41.12% Indymedia Ireland
3 23100 0.22% http://www.google.com/imgres
4 10246 0.10% http://www.google.ie/imgres
5 9576 0.09% http://www.linkomanija.net/details
6 9231 0.09% http://www.google.co.uk/imgres
7 8500 0.08% http://www.google.ie/url
8 7984 0.08% http://webcache.googleusercontent.com/search
9 7271 0.07% http://sareantifaxista.blogspot.com/
10 7079 0.07% http://www.google.ie/search
11 6499 0.06% http://translate.googleusercontent.com/translate_c
12 5570 0.05% http://clericalwhispers.blogspot.com/
13 4627 0.04% http://www.hackforums.net/showthread.php
14 4600 0.04% http://motherless.com/b/Random
15 3986 0.04% http://www.clericalwhispers.blogspot.com/
16 3876 0.04% http://www.shelltosea.com/
17 3773 0.04% http://www.shelltosea.com/content/shells-first-day-peat-works-severely-impeded-protests
18 3561 0.03% http://image.baidu.com/i
19 3536 0.03% http://cosmos.ucc.ie/cs1064/jabowen/IPSC/ipsc/listIPSCReleases.php
20 3435 0.03% http://72.232.163.18/publish/events/roscommon
21 2659 0.03% http://www.google.com/url
22 2631 0.02% http://www.google.co.in/imgres
23 2525 0.02% http://www.google.de/imgres
24 2494 0.02% http://www.bing.com/images/search
25 2480 0.02% http://images.yandex.ru/yandsearch
26 2447 0.02% http://www.google.com/search
27 2445 0.02% http://motherless.com/
28 2292 0.02% http://pipes.yahoo.com/pipes/pipe.info
29 2259 0.02% http://www.shelltosea.com/content/shell-starts-work-onshore-pipeline-corrib-gas-project
30 2227 0.02% http://www.boards.ie/vbulletin/showthread.php
31 2189 0.02% http://dodona.proboards.com/index.cgi
32 2180 0.02% http://www.shelltosea.com/content/shells-truck-movements-shut-down-8-hours
33 2086 0.02% http://images.search.yahoo.com/images/view
34 2059 0.02% http://www.google.ca/imgres
35 1916 0.02% http://www.facebook.com/l.php
36 1891 0.02% http://www.odnako.org/blogs/show_12146/
37 1835 0.02% http://www.google.com.au/imgres
38 1819 0.02% http://www.shelltosea.com/content/shell-works-shut-down-fourth-day-week
39 1650 0.02% http://72.232.163.18/index.php
40 1602 0.02% http://www.google.co.uk/url
41 1594 0.02% http://cosmos.ucc.ie/cs1064/jabowen/IPSC/ipsc/listIPSCEvents.php
42 1566 0.01% http://www.stumbleupon.com/refer.php
43 1522 0.01% http://www.myspace.com/justene
44 1514 0.01% http://pickelhaube.wordpress.com/
45 1474 0.01% http://www.google.it/imgres
46 1463 0.01% http://forum.football365.com/viewtopic.php
47 1408 0.01% http://www.forofantasiasmiguel.com/tm.aspx
48 1363 0.01% Nachobot: http://nachofoto.com
49 1306 0.01% http://72.232.163.18/publish
50 1291 0.01% http://www.bing.com/search

Top 50 of 8313 Total Search Strings
# Hits Search String
1 658 4.18% dead people
2 339 2.16% indymedia ireland
3 274 1.74% indymedia.ie
4 153 0.97% pictures from the garda review 2007
5 129 0.82% dead people pictures
6 120 0.76% pictures of dead people
7 102 0.65% gwbush
8 102 0.65% sean garland
9 76 0.48% http://www.indymedia.ie/
10 73 0.46% female circumcision
11 56 0.36% naked women
12 56 0.36% norwegian people
13 53 0.34% black and tans
14 47 0.30% indymedia ire
15 43 0.27% indymedia mayo
16 43 0.27% no gif
17 42 0.27% brendan lillis
18 42 0.27% indymedia ie
19 39 0.25% uss eisenhower
20 38 0.24% dum dum bullets
21 37 0.24% porn video
22 35 0.22% basque people
23 35 0.22% dit
24 35 0.22% dum dum
25 33 0.21% cover note
26 33 0.21% graffiti
27 32 0.20% cronus
28 32 0.20% dum-dum
29 31 0.20% indymedia
30 30 0.19% norway people
31 29 0.18% photos of dead people
32 26 0.17% pics of dead people
33 23 0.15% rubber bullets
34 22 0.14% homer simpson nuclear
35 22 0.14% indiemedia.ie
36 22 0.14% porn movie
37 21 0.13% dead people photos
38 19 0.12% http://www.indymedia.ie/article/100201
39 19 0.12% romany gypsies and irish travellers
40 18 0.11% johnny ronan
41 18 0.11% love poems
42 17 0.11% first communion
43 17 0.11% free porn
44 17 0.11% irish secret service
45 17 0.11% naked bike ride cork
46 16 0.10% 12th july ireland
47 16 0.10% dead child
48 16 0.10% dum-dum bullets
49 16 0.10% people dead
50 16 0.10% today show claire devins
View All Search Strings

Top 50 of 2359 Total User Agents
# Hits User Agent
1 3429441 32.36% Googlebot/2.1
2 3063471 28.90% Mozilla/5.0
3 979940 9.25% MSIE 8.0
4 605257 5.71% Yahoo! Slurp
5 436642 4.12% YandexBot/3.0
6 395484 3.73% MSIE 7.0
7 291579 2.75% MSIE 9.0
8 252375 2.38% MSIE 6.0
9 158388 1.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
10 109196 1.03% BLP_bbot/0.1
11 84625 0.80% bingbot/2.0
12 81950 0.77% Opera/9.8
13 62175 0.59% Googlebot-Image/1.0
14 45136 0.43% fairshare.c
15 43744 0.41% Baiduspider/2.0
16 37627 0.36% MJ12bot/v1.4
17 31273 0.30% Mozilla/4.0 (compatible;)
18 28761 0.27% MSIE 5.5
19 28539 0.27% YandexImages/3.0
20 22682 0.21% ScoutJet
21 20477 0.19% Exabot/3.0
22 19013 0.18% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
23 17013 0.16% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
24 14458 0.14% NSPlayer/10.0.0.4072 WMFSDK/10.0
25 13648 0.13% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
26 13463 0.13% ArgClrInt/1.0
27 11910 0.11% Ezooms/1.0
28 10568 0.10% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
29 9526 0.09% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
30 9012 0.09% Jyxobot/1
31 8637 0.08% 008/0.8
32 7734 0.07% Apple-PubSub/65.21
33 6625 0.06% LexxeBot/1.0 (lexxebot@lexxe.com)
34 6211 0.06% msnbot-NewsBlogs/2.0b (+http://search.msn.com/msnbot.htm)
35 5215 0.05% msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm)
36 5181 0.05% msie 7.0
37 4918 0.05% ichiro/mobile go
38 4813 0.05% MSIE 5.0
39 4616 0.04% NewsGatorOnline/2.0 (http://www.newsgator.com; 1 subscribers)
40 4293 0.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
41 4264 0.04% Java/1.6.0_25
42 4117 0.04% DotBot/1.1
43 3816 0.04% MJ12bot/v1.3
44 3715 0.04% GarlikCrawler/1.1 (http://garlik.com/, crawler@garik.com)
45 3615 0.03% BuzzTracker/1.02 +http://www.buzztracker.com
46 3504 0.03% http_load 29jun2005
47 3045 0.03% Mozilla/4.0
48 2865 0.03% Bender
49 2686 0.03% WordPress MU Feed Client Mozilla/5.0 Compatible
50 2619 0.02% NaverBot/1.0
View All User Agents


Generated by Webalizer Version 2.01